This is how much prize money the ATP tennis stars earn
You can make a lot of money as a tennis player, but only the top elite earn a significant fortune. These male tennis stars have earned the most prize money in ATP tournaments in their careers. Of course, the tennis players make much larger sums of money through their high-paying sponsorship deals. The highest-paying tennis tournaments of the year are the four Grand Slams ( Australian Open , French Open , Wimbledon , US Open ).
Current and all-time tennis prize money rankings
As the prize money in tennis tournaments continues to rise, the younger generation of players is pushing the old masters like Pete Sampras, Andre Agassi and Boris Becker further and further down. (Prize money in US dollars)
# | Surname | Career overall | current year |
---|---|---|---|
1 | Novak Djokovic | $175,281,000 | $10,590,200 |
2 | Rafael Nadal | $134,641,000 | $310,797 |
3 | Roger Federer | $130,594,000 | – |
4 | Andy Murray | $64,187,600 | $939,316 |
5 | Pete Sampras | $43,280,500 | – |
6 | Alexander Zverev | $36,565,100 | $3,660,070 |
7 | Stan Wawrinka | $36,505,400 | $1,174,740 |
8th | Daniil Medvedev | $34,433,600 | $7,833,240 |
9 | David Ferrer | $31,483,900 | – |
10 | Marin Cilic | $31,207,400 | $26,138 |
11 | Andre Agassi | $31,153,000 | – |
12 | Dominic Thiem | $29,983,300 | $700,411 |
13 | Tomas Berdych | $29,491,300 | – |
14 | Stefanos Tsitsipas | $27,325,400 | $4,193,800 |
15 | Juan Martin del Potro | $25,896,000 | – |
16 | Kei Nishikori | $25,102,100 | $36,620 |
17 | Boris Becker | $25,081,000 | – |
18 | Grigor Dimitrov | $24,148,200 | $2,189,440 |
19 | Yevgeny Kafelnikov | $23,883,800 | – |
20 | Jo Wilfried Tsonga | $22,458,000 | – |
21 | John Isner | $22,430,800 | $650,344 |
22 | Gael Monfils | $21,664,000 | $680,567 |
23 | Carlos Alcaraz | $21,433,500 | $9,603,880 |
24 | Ivan Lendl | $21,262,400 | – |
25 | Lleyton Hewitt | $20,890,000 | – |
26 | Richard Gasquet | $20,655,400 | $799,573 |
27 | Andy Roddick | $20,640,000 | – |
28 | Stefan Edberg | $20,613,400 | – |
29 | Milos Raonic | $20,509,900 | $290,922 |
30 | Goran Ivanisevic | $19,878,000 | – |
31 | Andrey Rublev | $19,715,000 | $4,731,580 |
32 | Michael Chang | $19,145,600 | – |
33 | Feliciano Lopez | $18,706,700 | $88,453 |
34 | Fernando Verdasco | $18,349,500 | $91,525 |
35 | Fabio Fognini | $18,070,100 | $559,546 |
36 | Kevin Anderson | $17,791,900 | $63,535 |
37 | Roberto Bautista Agut | $17,564,400 | $929,525 |
38 | David Goffin | $16,995,500 | $524,228 |
39 | Mike Bryan | $16,767,500 | – |
40 | Nikolay Davydenko | $16,186,500 | – |
41 | Casper Ruud | $16,122,700 | $3,069,460 |
42 | Gilles Simon | $16,045,700 | – |
43 | Bob Bryan | $15,931,600 | – |
44 | Pablo Carreno Busta | $15,249,900 | $143,059 |
45 | Gustavo Kuerten | $14,807,000 | – |
46 | Karen Khachanov | $14,733,600 | $2,507,600 |
47 | Jonas Bjorkman | $14,610,700 | – |
48 | Marat Safin | $14,373,300 | – |
49 | Mikhail Youzhny | $14,264,400 | – |
50 | Jim Courier | $14,034,100 | – |
51 | Juan Carlos Ferrero | $13,998,200 | – |
52 | Diego Schwartzman | $13,897,100 | $1,000,750 |
53 | Philipp Kohlschreiber | $13,749,700 | – |
54 | Sam Querrey | $13,679,300 | – |
55 | Tommy Haas | $13,610,000 | – |
56 | Tommy Robredo | $13,467,700 | – |
57 | Taylor Fritz | $13,460,200 | $3,398,030 |
58 | Carlos Moya | $13,444,000 | – |
59 | Marcel Granollers | $12,942,100 | $786,593 |
60 | Daniel Nestor | $12,835,700 | – |
61 | Nicolas Mahut | $12,678,400 | $344,087 |
62 | Michael Stich | $12,595,100 | – |
63 | John McEnroe | $12,552,100 | – |
64 | Nick Kyrgios | $12,486,700 | $8,281 |
65 | Thomas Muster | $12,267,000 | – |
66 | Hubert Hurkacz | $12,193,700 | $3,363,270 |
67 | Jack Socks | $11,952,100 | $141,462 |
68 | Andreas Seppi | $11,816,200 | – |
69 | Jannik Sinner | $11,776,500 | $5,189,330 |
70 | Max Mirnyi | $11,763,600 | – |
71 | Tim Henman | $11,635,500 | – |
72 | Sergi Bruguera | $11,632,200 | – |
73 | Matteo Berrettini | $11,546,800 | $1,028,060 |
74 | Borna Coric | $11,536,000 | $1,423,270 |
75 | Felix Auger-Aliassime | $11,440,600 | $1,237,020 |
76 | Radek Stepanek | $11,343,500 | – |
77 | Adrian Mannarino | $11,236,500 | $1,615,820 |
78 | Patrick Rafter | $11,133,100 | – |
79 | David Nalbandian | $11,123,100 | – |
80 | Denis Shapovalov | $11,052,200 | $907,877 |
81 | Jeremy Chardy | $10,858,000 | $322,211 |
82 | Nicolas Almagro | $10,752,200 | – |
83 | Jurgen Melzer | $10,739,200 | – |
84 | Alex de Minaur | $10,585,400 | $2,743,930 |
85 | Albert Ramos Vinolas | $10,567,900 | $717,783 |
86 | Thomas Enqvist | $10,461,600 | – |
87 | Petr Korda | $10,448,900 | – |
88 | Robin Soderling | $10,423,100 | – |
89 | Alex Corretja | $10,411,400 | – |
90 | Benoit Paire | $10,289,300 | $307,973 |
91 | Ivan Ljubicic | $10,181,100 | – |
92 | Ivo Karlovic | $10,160,200 | – |
93 | Cameron Norrie | $10,089,200 | $2,138,720 |
94 | Todd Woodbridge | $10,078,800 | – |
95 | Richard Krajicek | $10,077,400 | – |
96 | Fabrice Santoro | $10,013,800 | – |
97 | Wayne Ferreira | $9,969,620 | – |
98 | Frances Tiafoe | $9,822,370 | $2,570,200 |
99 | Ivan Dodig | $9,747,190 | $969,262 |
100 | Marcelo Rios | $9,713,770 |
101 | Pablo Cuevas | $9,696,650 | $53,240 |
102 | Julien Benneteau | $9,556,740 | – |
103 | Viktor Troicki | $9,265,940 | – |
104 | Pierre Hugues Herbert | $9,190,340 | $217,454 |
105 | Jan Lennard Struff | $8,996,980 | $1,290,950 |
106 | Greg Rusedski | $8,944,840 | – |
107 | Marcos Baghdatis | $8,918,920 | – |
108 | Fernando González | $8,862,280 | – |
109 | Dusan Lajovic | $8,751,050 | $887,457 |
110 | Nikoloz Basilashvili | $8,743,970 | $162,434 |
111 | Rajeev Ram | $8,728,500 | $660,699 |
112 | Lukasz Kubot | $8,728,380 | $2,333 |
113 | Jimmy Connors | $8,641,040 | – |
114 | Janko Tipsarevic | $8,616,020 | – |
115 | Leander Paes | $8,587,590 | – |
116 | Mark Woodforde | $8,551,300 | – |
117 | Michael Llodra | $8,533,350 | – |
118 | Guillermo Garcia Lopez | $8,452,000 | – |
119 | Nenad Zimonjic | $8,438,940 | $1,238 |
120 | Joao Sousa | $8,318,570 | $217,856 |
121 | Lucas Pouille | $8,279,680 | $174,513 |
122 | Todd Martin | $8,232,360 | – |
123 | Robin Haase | $8,218,770 | $370,482 |
124 | Sebastien Grosjean | $8,131,800 | – |
125 | Juan Monaco | $8,091,240 | – |
126 | Steve Johnson | $8,054,000 | $213,836 |
127 | Marcelo Melo | $8,035,370 | $316,045 |
128 | James Blake | $7,981,880 | $96 |
129 | Mats Wilander | $7,948,600 | – |
130 | Daniel Evans | $7,873,810 | $1,589,550 |
131 | Paul Haarhuis | $7,751,960 | – |
132 | Jarkko Nieminen | $7,743,340 | – |
133 | Albert Costa | $7,685,230 | – |
134 | Ernests Gulbis | $7,668,950 | $3,031 |
135 | Jiri Novak | $7,618,610 | – |
136 | Nicolas Kiefer | $7,480,460 | – |
137 | Edouard Roger Vasselin | $7,476,390 | $675,660 |
138 | Mardy Fish | $7,460,640 | – |
139 | Rainer Schuettler | $7,407,510 | – |
140 | Florian Mayer | $7,278,990 | – |
141 | Horacio Zeballos | $7,270,910 | $795,199 |
142 | Thomas Johansson | $7,168,030 | – |
143 | Vasek Pospisil | $7,145,730 | $187,489 |
144 | Alexandr Dolgopolov | $7,125,770 | – |
145 | Arnaud Clement | $7,125,230 | – |
146 | Dominik Hrbaty | $7,070,100 | – |
147 | Mark Knowles | $7,058,930 | – |
148 | Leonardo Mayer | $7,035,290 | – |
149 | Pablo Andujar | $7,033,300 | $68,396 |
150 | Mark Philippoussis | $6,987,400 | – |
151 | Bruno Soares | $6,948,820 | – |
152 | Jean-Julien Rojer | $6,926,480 | $521,657 |
153 | Cedric Pioline | $6,921,030 | – |
154 | Mikhail Kukushkin | $6,915,860 | $134,622 |
155 | Marc Rosset | $6,812,690 | – |
156 | Andrei Medvedev | $6,721,600 | – |
157 | Mahesh Bhupathi | $6,665,910 | – |
158 | Juan Ignacio Chela | $6,572,490 | – |
159 | Marton Fucsovics | $6,445,440 | $1,005,320 |
160 | Jamie Murray | $6,400,490 | $483,392 |
161 | Guido Pella | $6,368,370 | $635,382 |
162 | Bernard Tomic | $6,335,180 | $33,641 |
163 | Denis Istomin | $6,333,150 | $2,717 |
164 | Nicolas Lapentti | $6,315,140 | – |
165 | Paul Henri Mathieu | $6,299,090 | – |
166 | Simone Bolelli | $6,283,540 | $240,107 |
167 | Tommy Paul | $6,221,250 | $2,511,280 |
168 | Holger Rune | $6,176,570 | $3,170,100 |
169 | Filip Krajinovic | $6,138,950 | $292,926 |
170 | Federico Delbonis | $6,138,770 | $128,591 |
171 | Gaston Gaudio | $6,066,160 | – |
172 | Rohan Bopanna | $6,033,220 | $937,429 |
173 | Kyle Edmund | $6,019,220 | $151,528 |
174 | Gilles Muller | $5,991,870 | – |
175 | Jiri Vesely | $5,952,760 | $398,139 |
176 | Dmitry Tursunov | $5,920,120 | – |
177 | Guillermo Coria | $5,915,620 | – |
178 | Jakob Hlasek | $5,890,990 | – |
179 | Horia Tecau | $5,882,700 | – |
180 | Albert Montanas | $5,866,340 | – |
181 | Magnus Larsson | $5,839,450 | – |
182 | Alexander Bublik | $5,777,720 | $1,536,060 |
183 | Mischa Zverev | $5,739,080 | $730 |
184 | Martin Dam | $5,735,970 | – |
185 | Xavier Malisse | $5,702,870 | – |
186 | Guy Forget | $5,669,930 | – |
187 | Yoshihito Nishioka | $5,624,360 | $1,225,930 |
188 | Cristian Garin | $5,612,060 | $602,575 |
189 | Sergiy Stakhovsky | $5,606,770 | – |
190 | Lorenzo Sonego | $5,579,280 | $1,260,980 |
191 | Martin Klizan | $5,524,410 | – |
192 | Brad Gilbert | $5,507,970 | – |
193 | John Peers | $5,497,840 | $321,247 |
194 | John Millman | $5,472,110 | $170,748 |
195 | Mate Pavic | $5,421,640 | $308,072 |
196 | Thomas Bellucci | $5,384,640 | $15,710 |
197 | Matthew Ebden | $5,373,290 | $955,496 |
198 | Different Jarryd | $5,353,570 | – |
199 | Felix Mantilla | $5,332,210 | – |
200 | Emilio Sanchez | $5,332,140 | – |
201 | Alejandro Davidovich Fokina | $5,328,050 | $1,805,830 |
202 | Guillermo Canas | $5,285,580 | – |
203 | Juan Sebastian Cabal | $5,264,880 | $189,424 |
204 | David Wheaton | $5,238,400 | – |
205 | Andrei Pavel | $5,225,030 | – |
206 | Paolo Lorenzi | $5,208,090 | – |
207 | Sjeng Schalken | $5,192,800 | – |
208 | Laslo Djere | $5,190,160 | $1,269,230 |
209 | Yen-Hsun Lu | $5,179,840 | – |
210 | Byron Black | $5,159,780 | – |
211 | Aljaz Bedene | $5,153,650 | – |
212 | Miomir Kecmanovic | $5,150,460 | $1,025,690 |
213 | Jordan Thompson | $5,095,960 | $906,648 |
214 | Mackenzie McDonald | $5,080,700 | $1,389,130 |
215 | Karol Kucera | $5,061,120 | – |
216 | Radu Albot | $5,012,980 | $449,088 |
217 | Vincent Spadea | $5,004,860 | – |
218 | Marco Cecchinato | $4,959,640 | $467,752 |
219 | Robert Farah | $4,924,610 | $135,308 |
220 | Guillermo Vilas | $4,923,880 | – |
221 | Jacco Eltingh | $4,920,410 | – |
222 | Olivier Roch | $4,905,750 | – |
223 | Damir Dzumhur | $4,871,320 | $184,442 |
224 | Ryan Harrison | $4,814,670 | $8,207 |
225 | Ricardas Berankis | $4,809,580 | $103,003 |
226 | Daniel Vaček | $4,803,390 | – |
227 | Luke Rosol | $4,716,980 | $34,054 |
228 | Oliver Marach | $4,706,180 | – |
229 | Donald Young | $4,694,660 | $10,089 |
230 | Alberto Berasategui | $4,676,190 | – |
231 | Aslan Karatsev | $4,634,030 | $1,265,880 |
232 | Lorenzo Musetti | $4,618,940 | $1,908,770 |
233 | Ugo Humbert | $4,578,540 | $1,215,830 |
234 | Magnus Gustafsson | $4,545,490 | – |
235 | Joe Salisbury | $4,542,960 | $661,604 |
236 | Santiago Giraldo | $4,541,250 | – |
237 | Magnus Norman | $4,537,250 | – |
238 | Igor Andreev | $4,510,380 | – |
239 | Nikola Mektic | $4,497,230 | $304,653 |
240 | Denis Kudla | $4,483,840 | $330,309 |
241 | Marc Lopez | $4,465,180 | – |
242 | Alexander Peya | $4,428,640 | – |
243 | Javier Sanchez | $4,427,810 | – |
244 | Richey Reneberg | $4,407,310 | – |
245 | Benjamin Becker | $4,399,580 | – |
246 | Andres Gomez | $4,385,130 | – |
247 | Jan Siemerink | $4,347,690 | – |
248 | Nicolas Massu | $4,344,830 | – |
249 | Victor Hanescu | $4,330,340 | – |
250 | Rick Leach | $4,293,550 | – |
251 | Francisco Clavet | $4,271,880 | – |
252 | Carlos Berlocq | $4,253,760 | – |
253 | Teymuraz Gabashvili | $4,230,740 | $2,438 |
254 | Reilly Opelka | $4,224,870 | – |
255 | Roberto Carballes Baena | $4,220,380 | $918,377 |
256 | Sebastian Korda | $4,202,100 | $1,525,530 |
257 | Kevin Ullyett | $4,138,770 | – |
258 | Nicholas Jarry | $4,095,690 | $1,673,720 |
259 | Michael Venus | $4,081,220 | $483,392 |
260 | Malek Jaziri | $4,050,970 | $27,348 |
261 | Marcin Matkowski | $4,044,710 | – |
262 | Younes El Aynaoui | $4,044,670 | – |
263 | Mario Ancic | $4,024,690 | – |
264 | Philipp Petzschner | $4,024,420 | – |
265 | David Prinosil | $4,016,500 | – |
266 | David Prinos N | $4,016,500 | – |
267 | Raven Klaasen | $4,014,060 | $36,423 |
268 | Dudi Sela | $4,003,830 | – |
269 | Filippo Volandri | $3,949,630 | – |
270 | Wesley Koolhof | $3,929,020 | $989,496 |
271 | Henri Leconte | $3,915,060 | – |
272 | Robby Ginepri | $3,897,120 | – |
273 | Alberto Martin | $3,840,880 | – |
274 | Potito Starace | $3,796,320 | – |
275 | Lloyd Harris | $3,795,360 | $680,555 |
276 | Peter Gojowczyk | $3,769,870 | $61,987 |
277 | Jerzy Janowicz | $3,769,420 | – |
278 | Sandon Stolle | $3,762,440 | – |
279 | Agustin Calleri | $3,753,390 | – |
280 | Robert Lindstedt | $3,742,770 | – |
281 | Hyeon Chung | $3,734,400 | $34,186 |
282 | Jeff Tarango | $3,730,290 | – |
283 | Karel Novacek | $3,729,540 | – |
284 | Taro Daniel | $3,728,860 | $727,958 |
285 | Jaume Munar | $3,724,340 | $730,189 |
286 | Aisam-Ul-Haq Qureshi | $3,719,150 | $60,444 |
287 | Aaron Krickstein | $3,709,770 | – |
288 | Tomas Smid | $3,695,310 | – |
289 | Wayne Arthurs | $3,687,810 | – |
290 | Alexei Popyrin | $3,681,030 | $1,080,490 |
291 | Maximo González | $3,670,630 | $638,775 |
292 | Botic van de Zandschulp | $3,659,970 | $1,170,110 |
293 | Marcos Giron | $3,659,820 | $1,029,090 |
294 | Bjorn Borg | $3,655,750 | – |
295 | Cyril Suk | $3,651,530 | – |
296 | Jose Acasuso | $3,642,420 | – |
297 | Jan Michael Gambill | $3,612,890 | – |
298 | Hicham Arazi | $3,602,640 | – |
299 | Luke Lacko | $3,602,280 | – |
300 | Neal Skupski | $3,600,100 | $1,000,260 |
Additional entry fees
The above list is based on the official ATP figures and only includes payments from actual ATP tennis tournaments. The tennis superstars not only earn millions in prize money, but also cash in on entry fees at smaller tournaments (250 and 500). So that the smaller tournaments, which usually take place at the same time, can increase viewer numbers, they secure the favor of the top stars. The organizers and their sponsors have to dig deep into their pockets. Rafael Nadal is said to demand a signing fee of one million euros, which is also linked to a two-year contract. With these sums, the prize money itself is actually just a minor matter.