Bringing together the right information with the right people will dramatically improve a company's ability to develop and act on strategic business opportunities.
Virender Sehwag net worth
Virender Sehwag net worth

Virender Sehwag net worth

Virender Sehwag Net Worth:

Virender Sehwag is an Indian cricketer who has a net worth of $40 million. Virender Sehwag affectionately known as Viru, or as he is often called the Zen Master of modern cricket, is one of the reigning batsmen on the Indian cricket team. He was born on October 20, 1978 in Delhi, India. No one ever imagined that a child of an Indian Jatt family would become the most destructive and aggressive opening right-handed batsman as well as a part-time right-arm off-spin bowler on the cricket world stage. In 1999, Sehwag played his first One Day International while two years later joined the Indian Test cricket team. Slowly but surely Sehwag developed into an international cricketer and in 2008 became the only Indian to be honored for his outstanding achievements as Wisden Leading Cricketer in the World. He then became the first cricketer of any nationality to receive this award in 2009. Of the numerous records Sehwag holds, one is the highest score by an Indian in Test cricket (319), which was also the fastest triple century in cricket at international level, and the fastest 250 by a batsman ever. His innings of 309 and 293 are cited as the second and third best by an Indian player. In addition, Sehwag is one of four batsmen in the world to ever top 300 twice in Test cricket and the only who has ever hit two triple hundreds and gone five-wrap innings. He still holds the highest individual score in ODI cricket (219 from 149 balls) and remains the only cricketer in the world to date to have scored a double hundred in ODI and a triple hundred in Test cricket.

Assets: 40 million dollars
Birth date: Oct 20, 1978 (42 years old)
Gender: Masculine
Size: 1.7m (5ft 6in)
Profession: cracker
Nationality: India
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
Overview 2001-2013 104 180 6 8586 319 49.34 10441 82.23 23 32 16 1233 91
In Team
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
ICC World XI 2005-2005 1 2 0 83 76 41.50 95 87.36 0 1 0 14 1
India 2001-2013 103 178 6 8503 319 49.43 10346 82.18 23 31 16 1219 90
Vs Team
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
Vs Australia 2003-2013 23 45 1 1821 195 41.38 2406 75.68 3 10 3 244 12
Vs Bangladesh 2004-2010 4 6 1 176 56 35.20 208 84.61 0 2 0 26 1
Vs England 2001-2012 17 29 1 821 117 29.32 1089 75.39 2 4 7 116 9
Vs New Zealand 2002-2012 12 21 1 883 173 44.15 1059 83.38 2 3 0 131 10
Vs Pakistan 2004-2006 9 14 0 1276 309 91.14 1591 80.20 4 2 1 187 12
Vs South Africa 2001-2011 15 26 0 1306 319 50.23 1621 80.56 5 2 2 191 17
Vs Sri Lanka 2005-2010 11 18 1 1239 293 72.88 1241 99.83 5 3 2 184 15
Vs West Indies 2002-2011 10 17 0 888 180 52.23 1005 88.35 2 5 1 122 14
Vs Zimbabwe 2002-2005 3 4 1 176 74 58.66 221 79.63 0 1 0 32 1
In Host Country
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
In Australia 2003-2012 11 22 0 1031 195 46.86 1382 74.60 2 5 2 136 9
In Bangladesh 2004-2010 4 6 1 176 56 35.20 208 84.61 0 2 0 26 1
In England 2002-2011 6 10 0 278 106 27.80 431 64.50 1 1 3 43 1
In India 2001-2013 52 89 3 4656 319 54.13 5581 83.42 13 19 6 651 58
In New Zealand 2002-2009 5 9 0 180 48 20.00 185 97.29 0 0 0 30 2
In Pakistan 2004-2006 6 8 0 732 309 91.50 852 85.91 2 1 1 114 8
In South Africa 2001-2011 8 15 0 382 105 25.46 563 67.85 1 1 2 66 2
In Sri Lanka 2008-2010 6 11 1 692 201* 69.20 723 95.71 3 2 1 105 6
In West Indies 2006-2006 4 7 0 357 180 51.00 413 86.44 1 1 1 46 3
In Zimbabwe 2005-2005 2 3 1 102 44 51.00 103 99.02 0 0 0 16 1
In Continent
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
In Africa 2001-2011 10 18 1 484 105 28.47 666 72.67 1 1 2 82 3
In Americas 2006-2006 4 7 0 357 180 51.00 413 86.44 1 1 1 46 3
In Asia 2001-2013 68 114 5 6256 319 57.39 7364 84.95 18 24 8 896 73
In Europe 2002-2011 6 10 0 278 106 27.80 431 64.50 1 1 3 43 1
In Oceania 2002-2012 16 31 0 1211 195 39.06 1567 77.28 2 5 2 166 11
Home Vs Away
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
Home 2001-2013 52 89 3 4656 319 54.13 5581 83.42 13 19 6 651 58
Away 2001-2012 52 91 3 3930 309 44.65 4860 80.86 10 13 10 582 33
By Year
Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
Year 2001 4 5 0 235 105 47.00 360 65.27 1 1 0 43 1
Year 2002 10 16 0 637 147 39.81 877 72.63 2 3 1 101 9
Year 2003 5 10 0 522 195 52.20 713 73.21 2 0 1 65 8
Year 2004 12 19 1 1141 309 63.38 1550 73.61 3 4 2 162 12
Year 2005 8 14 1 785 201 60.38 1001 78.42 2 2 1 114 6
Year 2006 12 21 1 791 254 39.55 931 84.96 2 2 4 120 5
Year 2007 1 2 0 44 40 22.00 53 83.01 0 0 0 7 1
Year 2008 14 27 1 1462 319 56.23 1703 85.84 3 6 1 181 22
Year 2009 6 9 0 631 293 70.11 579 108.98 2 1 0 92 11
Year 2010 14 25 2 1422 173 61.82 1566 90.80 5 8 2 215 10
Year 2011 7 13 0 384 67 29.53 479 80.16 0 4 2 53 3
Year 2012 9 16 0 505 117 31.56 576 87.67 1 1 2 76 3
Year 2013 2 3 0 27 19 9.00 53 50.94 0 0 0 4 0
By Season
Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
Season 2001/02 5 6 0 309 105 51.50 478 64.64 1 2 0 59 1
Season 2002 4 6 0 237 106 39.50 356 66.57 1 1 1 36 1
Season 2002/03 5 9 0 326 147 36.22 403 80.89 1 1 0 49 8
Season 2003/04 9 16 0 1079 309 67.43 1431 75.40 3 2 2 142 16
Season 2004/05 11 19 1 1128 201 62.66 1571 71.80 4 3 1 158 8
Season 2005 2 3 1 102 44 51.00 103 99.02 0 0 0 16 1
Season 2005/06 9 15 1 528 254 37.71 610 86.55 1 2 3 92 3
Season 2006 4 7 0 357 180 51.00 413 86.44 1 1 1 46 3
Season 2006/07 3 6 0 89 40 14.83 120 74.16 0 0 1 14 1
Season 2007/08 5 9 0 658 319 73.11 807 81.53 2 1 0 77 11
Season 2008 3 6 1 344 201* 68.80 366 93.98 1 1 0 46 5
Season 2008/09 9 17 0 600 92 35.29 655 91.60 0 4 1 82 8
Season 2009/10 7 11 1 934 293 93.40 960 97.29 4 3 0 131 12
Season 2010 3 5 0 348 109 69.60 357 97.47 2 1 1 59 1
Season 2010/11 8 15 1 655 173 46.78 763 85.84 1 5 1 98 6
Season 2011 2 4 0 41 33 10.25 75 54.66 0 0 2 7 0
Season 2011/12 7 13 0 443 67 34.07 506 87.54 0 5 1 62 3
Season 2012 2 3 0 128 47 42.66 134 95.52 0 0 0 24 1
Season 2012/13 6 10 0 280 117 28.00 333 84.08 1 0 1 35 2
Captains Involved
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
*MS Dhoni 2008-2013 40 70 2 3158 293 46.44 3491 90.46 8 16 7 454 33
*R Dravid 2003-2007 19 33 1 1533 309 47.90 1935 79.22 4 4 4 223 15
*SC Ganguly 2001-2005 31 50 2 2519 201 52.47 3419 73.67 8 7 4 371 26
*A Kumble 2008-2008 9 17 1 1040 319 65.00 1239 83.93 3 2 0 130 14
*V Sehwag 2005-2012 4 8 0 253 62 31.62 262 96.56 0 2 1 41 2
*GC Smith 2005-2005 1 2 0 83 76 41.50 95 87.36 0 1 0 14 1
Is Captain / Is Not Captain
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
Is Captain 2005-2012 4 8 0 253 62 31.62 262 96.56 0 2 1 41 2
Is Not Captain 2001-2013 100 172 6 8333 319 50.19 10179 81.86 23 30 15 1192 89
Is Keeper / Is Not Keeper
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
Is Not Keeper 2001-2013 104 180 6 8586 319 49.34 10441 82.23 23 32 16 1233 91
Toss
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
Won The Toss 2001-2012 47 81 2 3709 309 46.94 4680 79.25 11 9 7 507 39
Lost The Toss 2001-2013 57 99 4 4877 319 51.33 5761 84.65 12 23 9 726 52
Toss And Batting Sequence
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
Won Toss & Batted 2002-2012 37 65 1 3308 309 51.68 4104 80.60 10 9 4 448 37
Won Toss & Fielded 2001-2011 10 16 1 401 173 26.73 576 69.61 1 0 3 59 2
Lost Toss & Sent In 2001-2012 9 18 0 463 105 25.72 615 75.28 1 2 4 74 3
Lost Toss & Fielded 2001-2013 48 81 4 4414 319 57.32 5146 85.77 11 21 5 652 49
Batting First Vs Fielding First
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
Matches Batting First 2001-2012 46 83 1 3771 309 45.98 4719 79.91 11 11 8 522 40
Matches Fielding First 2001-2013 58 97 5 4815 319 52.33 5722 84.14 12 21 8 711 51
In Team Innings
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
1st Team Innings 2001-2013 104 104 1 6438 319 62.50 7739 83.18 22 18 8 940 67
2nd Team Innings 2001-2013 81 76 5 2148 151 30.25 2702 79.49 1 14 8 293 24
In Match Innings
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
1st Match Innings 2001-2012 46 46 1 2615 309 58.11 3261 80.19 10 5 5 371 30
2nd Match Innings 2001-2013 58 58 0 3823 319 65.91 4478 85.37 12 13 3 569 37
3rd Match Innings 2001-2012 42 42 0 1247 151 29.69 1598 78.03 1 6 3 171 9
4th Match Innings 2001-2013 39 34 5 901 83 31.06 1104 81.61 0 8 5 122 15
Match Result
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
Won Match 2002-2013 42 68 4 3498 309 54.65 3968 88.15 8 16 4 496 50
Lost Match 2001-2012 28 56 0 1924 201 34.35 2498 77.02 5 7 7 294 15
Drawn Match 2001-2012 34 56 2 3164 319 58.59 3975 79.59 10 9 5 443 26
Result And Batting Sequence
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
Won Batting First 2002-2012 19 31 1 1762 309 58.73 2110 83.50 5 6 2 241 21
Won Fielding First 2002-2013 23 37 3 1736 293 51.05 1858 93.43 3 10 2 255 29
Lost Batting First 2001-2012 14 28 0 851 195 30.39 1142 74.51 2 2 4 128 10
Lost Fielding First 2002-2012 14 28 0 1073 201 38.32 1356 79.12 3 5 3 166 5
Drawn Batting First 2002-2010 13 24 0 1158 180 48.25 1467 78.93 4 3 2 153 9
Drawn Fielding First 2001-2012 21 32 2 2006 319 66.86 2508 79.98 6 6 3 290 17
In Tournament Type
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
2 Team Series 2001-2013 104 180 6 8586 319 49.34 10441 82.23 23 32 16 1233 91
In Match Number Per Series
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
Only Match In Series 2005-2005 1 2 0 83 76 41.50 95 87.36 0 1 0 14 1
1st Match In Series 2001-2013 34 58 0 3343 319 57.63 3940 84.84 11 9 4 488 35
2nd Match In Series 2001-2013 35 59 6 2787 201* 52.58 3473 80.24 7 12 3 392 30
3rd Match In Series 2001-2012 25 45 0 1732 293 38.48 2077 83.38 4 5 7 258 20
4th Match In Series 2002-2012 9 16 0 641 151 40.06 856 74.88 1 5 2 81 5
In Major Trophies
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
Border-Gavaskar 2003-2013 22 43 1 1738 195 41.38 2311 75.20 3 9 3 230 11
In Batting Position
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
1st Position 2002-2012 17 23 1 1169 254 53.13 1484 78.77 3 5 3 161 12
2nd Position 2002-2013 87 147 5 7038 319 49.56 8391 83.87 19 25 12 1002 77
3rd Position 2006-2006 1 1 0 5 5 5.00 4 125.00 0 0 0 1 0
6th Position 2001-2002 2 3 0 210 105 70.00 327 64.22 1 1 0 41 0
7th Position 2001-2007 6 6 0 164 66 27.33 235 69.78 0 1 1 28 2

Leave a Reply

Your email address will not be published. Required fields are marked *