Who is the richest person in the world?
A million euros is a lot of money for our one. For some people, though, that’s peanuts. The richest people in the world have such unspeakably large assets , just the idea of this sum is already incomprehensible. The capital of these people does not only consist of money that is kept in the bank. Stocks and shares in companies make up the bulk of their wealth. These in particular always fluctuate a bit, which means that the ranking is constantly changing. We constantly determine the current stock prices and can always present you with the richest people in the world. We convert the billions of US dollars into euros using the current daily exchange rate.
The individual positions of the richest people often differed only slightly. Thus, a rise or fall in a stock price can change the entire ranking. It is also striking that there are many Americans at the top of the list. The USA has the largest number of billionaires in the world and also has the largest tech companies such as Tesla, Amazon, Microsoft, Facebook, Google and Oracle.
The richest people in the world:
# | Surname | Assets (EUR) | country |
---|---|---|---|
1 | Bernard Arnold | 199.61 billion | France |
2 | Elon Musk | 183.17 billion | United States |
3 | jeff bezos | 112.29 billion | United States |
4 | Larry Ellison | 106.98 billion | United States |
5 | Bill Gates | 99.77 billion | United States |
6 | Warren Buffett | 99.48 billion | United States |
7 | Carlos Slim Helu | 85.05 billion | Mexico |
8 | Mukesh Ambani | 78.64 billion | India |
9 | Steve Ballmer | 77.65 billion | United States |
10 | Francoise Bettencourt Meyers & family | 76.96 billion | France |
11 | Larry Page | 74.81 billion | United States |
12 | Michael Bloomberg | 72.48 billion | United States |
13 | Sergey Brin | 71.77 billion | United States |
14 | Amancio Ortega | 71.12 billion | Spain |
15 | Zhongshanshan | 63.61 billion | China |
16 | Mark Zuckerberg | 58.3 billion | United States |
17 | Jim Walton | 57.48 billion | United States |
18 | S. Robson Walton | 56.28 billion | United States |
19 | Charles Cook | 55.66 billion | United States |
20 | Julia Koch & family | 55.66 billion | United States |
21 | Alice Walton | 55.42 billion | United States |
22 | David Thompson | 51.96 billion | Canada |
23 | Michael Dell | 48.54 billion | United States |
24 | Zhang Yiming | 46.7 billion | China |
25 | PhilKnight | 43.31 billion | United States |
26 | Gautam Adani | 39.8 billion | India |
27 | Rodolphe Saadé & family | 39.03 billion | France |
28 | François Pinault | 37.63 billion | France |
29 | Jacqueline Mars | 36.16 billion | United States |
30 | John Mars | 36.16 billion | United States |
31 | Li Ka-shing | 35.97 billion | Hong Kong |
32 | Ma Huateng | 35.25 billion | China |
33 | Klaus Michael Kuehne | 34.53 billion | Germany |
34 | Miriam Adelson & family | 33.17 billion | United States |
35 | Giovanni Ferrero | 33.1 billion | Italy |
36 | Len Blavatnik | 31.88 billion | United States |
37 | Robin Zeng | 31.87 billion | Hong Kong |
38 | Gerard Wertheimer | 31.86 billion | France |
39 | Alain Wertheimer | 31.86 billion | France |
40 | Ken Griffins | 30.76 billion | United States |
41 | Beate Heister & Karl Albrecht Jr. & family | 29.38 billion | Germany |
42 | Tadashi Yanai | 28.69 billion | Japan |
43 | Colin Zheng Huang | 28.63 billion | China |
44 | Jeff Yass | 28.31 billion | United States |
45 | Miriam Adelson | 27.94 billion | United States |
46 | Gina Rinehart | 27.77 billion | Australia |
47 | Lee Shau Kee | 27.59 billion | Hong Kong |
48 | Stephen Schwarzman | 26.9 billion | United States |
49 | James Simons | 26.49 billion | United States |
50 | German Larrea Mota Velasco | 25.88 billion | Mexico |
51 | Suzanne Klatten | 25.88 billion | Germany |
52 | Harold Hamm | 25.52 billion | United States |
53 | Thomas Peterffy | 25.41 billion | United States |
54 | William thing | 25.18 billion | China |
55 | Andrey Melnichenko | 24.62 billion | Russia |
56 | Low Tuck Kwong | 24.54 billion | Indonesia |
57 | MacKenzie Scott | 24.33 billion | United States |
58 | R. Budi Hartono | 23.89 billion | Indonesia |
59 | Brothers Chearavanont | 23.7 billion | Thailand |
60 | Shiv Nadar | 23.55 billion | India |
61 | Vladimir Potanin | 23.42 billion | Russia |
62 | Stephen Quandt | 23.24 billion | Germany |
63 | Hey Xiangjian | 22.89 billion | China |
64 | Michael Hartono | 22.84 billion | Indonesia |
65 | Vladimir Lisin | 22.82 billion | Russia |
66 | jack ma | 22.25 billion | China |
67 | Forrest Mars Jr | 21.61 billion | |
68 | Iris Fontbona | 21.53 billion | Chile |
69 | Masayoshi Son | 20.86 billion | Japan |
70 | Leonard Lauder | 20.75 billion | United States |
71 | Wang Wei | 20.7 billion | China |
72 | Ma Jack | 20.5 billion | China |
73 | Jen Hsun Huang | 20.48 billion | United States |
74 | Leonid Mikhelson | 20.46 billion | Russia |
75 | Luke Walton | 20.41 billion | United States |
76 | Abigail Johnson | 20.36 billion | United States |
77 | Li Shufu | 20.25 billion | China |
78 | Vagit Alekperov | 20.11 billion | Russia |
79 | Xiangjian He | 19.99 billion | China |
80 | Andrew Forest | 19.92 billion | Australia |
81 | Emmanuel Besnier | 19.73 billion | France |
82 | Wang Chuanfu | 19.53 billion | China |
83 | Thomas Deadline, Jr. | 19.44 billion | United States |
84 | Qin Yinglin | 19.13 billion | China |
85 | Colin Huang | 19.11 billion | China |
86 | Takemitsu Takizaki | 19.07 billion | Japan |
87 | Ray Dalio | 18.01 billion | United States |
88 | Cyrus Poonawalla | 17.97 billion | India |
89 | Wang Wenyin | 17.96 billion | China |
90 | Chirathivat family | 17.87 billion | Thailand |
91 | Gennady Timchenko | 17.6 billion | Russia |
92 | Alexey Mordashov | 17.56 billion | Russia |
93 | Carl Icahn | 17.5 billion | United States |
94 | David Tepper | 17.43 billion | United States |
95 | Jim Simons | 16.98 billion | United States |
96 | Daniel Gilbert | 16.97 billion | United States |
97 | Rupert Murdoch | 16.94 billion | United States |
98 | Steve Cohen | 16.53 billion | United States |
99 | Lakshmi Mittal | 16.51 billion | India |
100 | donald bren | 16.43 billion | United States |
101 | Alexey Mordashov & family | 16.42 billion | Russia |
102 | John Menard, Jr. | 16.4 billion | United States |
103 | Pang Kang | 16.21 billion | China |
104 | Wei Jianjun | 15.99 billion | China |
105 | Li Xiting | 15.84 billion | China |
106 | Gianluigi & Rafaela Aponte | 15.71 billion | Switzerland |
107 | William Lei Ding | 15.67 billion | China |
108 | Chalerm Yoovidhya & family | 15.65 billion | Thailand |
109 | Savitri Jindal | 15.6 billion | India |
110 | Theo Albrecht, Jr. | 15.54 billion | Germany |
111 | Renata Kellnerova & family | 15.5 billion | |
112 | Fan Hongwei & family | 15.33 billion | China |
113 | Eric Schmidt | 15.29 billion | United States |
114 | Robert Pera | 15.22 billion | United States |
115 | Stephen Persson | 15.15 billion | Sweden |
116 | Peter Woo | 14.99 billion | Hong Kong |
117 | Jorge Paulo Leman | 14.99 billion | Brazil |
118 | Beate Heister & Karl Albrecht Jr. | 14.91 billion | Germany |
119 | Anne Cox Chambers | 14.76 billion | |
120 | Lee Man did | 14.7 billion | Hong Kong |
121 | Reinhold Wuerth | 14.51 billion | Germany |
122 | Huang Shilin | 14.48 billion | China |
123 | Robert & Philip Ng | 14.45 billion | Singapore |
124 | Dilip Shanghvi | 14.42 billion | India |
125 | James Ratcliffe | 14.37 billion | United Kingdom |
126 | Michael Platt | 14.34 billion | United Kingdom |
127 | Pavel Durov | 14.22 billion | Russia |
128 | Xu Hang | 14.2 billion | China |
129 | David Green | 14.06 billion | United States |
130 | Cheng Yu-tung | 14.03 billion | |
131 | William Erbey | 14.03 billion | United States |
132 | Lui Che Woo | 14.01 billion | Hong Kong |
133 | Kwong Siu-hing | 13.86 billion | Hong Kong |
134 | Hinduja family | 13.78 billion | United Kingdom |
135 | Luxiangyang | 13.75 billion | China |
136 | Charlene de Carvalho-Heineken | 13.74 billion | Netherlands |
137 | Alisher Usmanov | 13.72 billion | Russia |
138 | Eyal Ofer | 13.69 billion | Israel |
139 | Chen Bang | 13.66 billion | China |
140 | Hang Xu | 13.62 billion | Hong Kong |
141 | Go Cheng Liang | 13.53 billion | Singapore |
142 | Kumar Birla | 13.39 billion | India |
143 | Sunil Mittal | 13.21 billion | India |
144 | George Kaiser | 12.99 billion | United States |
145 | Diane Hendricks | 12.96 billion | United States |
146 | Jan Koum | 12.86 billion | United States |
147 | Aliko Dangote | 12.78 billion | Nigeria |
148 | Harry Triguboff | 12.75 billion | Australia |
149 | Mikhail Fridman | 12.72 billion | Russia |
150 | Jerry Jones | 12.71 billion | United States |
151 | Dhanin Chearavanont | 12.57 billion | Thailand |
152 | Joseph Lau | 12.46 billion | Hong Kong |
153 | Zhong Huijuan & family | 12.23 billion | China |
154 | Uday Kotak | 12.22 billion | India |
155 | Rensheng Jiang & family | 12.2 billion | China |
156 | Sarath Ratanavadi | 12.2 billion | Thailand |
157 | Stanley Kroenke | 12.15 billion | United States |
158 | Xingwang | 11.93 billion | China |
159 | Suleiman Kerimov & family | 11.84 billion | Russia |
160 | Jiang Rensheng | 11.8 billion | China |
161 | Hongbin Sun | 11.79 billion | United States |
162 | Anders Holch Povlsen | 11.74 billion | Denmark |
163 | Charoen Sirivadhanabhakdi | 11.72 billion | Thailand |
164 | Liguo Luo & family | 11.63 billion | China |
165 | Dang Yanbao | 11.63 billion | China |
166 | Laurene Powell Jobs | 11.56 billion | United States |
167 | Robert Kuok | 11.54 billion | Malaysia |
168 | Liu Hanyuan | 11.5 billion | China |
169 | Shahid Khan | 11.46 billion | United States |
170 | Richard Qiangdong Liu | 11.42 billion | China |
171 | John Fredricksen | 11.23 billion | Cyprus |
172 | Thomas Struengmann | 11.16 billion | Germany |
173 | Andreas Struengmann | 11.16 billion | Germany |
174 | Viatcheslav Kantor | 11.11 billion | Russia |
175 | StephenRoss | 10.97 billion | United States |
176 | Donald Newhouse | 10.79 billion | United States |
177 | Charles Schwab | 10.79 billion | United States |
178 | Anthony Pratt | 10.77 billion | Australia |
179 | Mikhail Prokhorov | 10.71 billion | Russia |
180 | Michael Rubin | 10.67 billion | United States |
181 | Israel English | 10.63 billion | United States |
182 | Idan Ofer | 10.63 billion | Israel |
183 | Mike Cannon Brookes | 10.52 billion | Australia |
184 | Samuel Newhouse Jr | 10.48 billion | |
185 | Gong Hongjia | 10.47 billion | Hong Kong |
186 | Jim Pattison | 10.39 billion | Canada |
187 | Andrei Guriev | 10.37 billion | Russia |
188 | John Rupert | 10.34 billion | South Africa |
189 | Scott Farquhar | 10.31 billion | Australia |
190 | Suleiman Kerimov | 10.25 billion | Russia |
191 | Philip Anschutz | 10.25 billion | United States |
192 | Wu Yajun | 10.2 billion | China |
193 | Ricardo Salinas Pliego | 10.18 billion | Mexico |
194 | Marcel Herrmann Telles | 10.07 billion | Brazil |
195 | David Duffield | 10.04 billion | United States |
196 | Robert Kraft | 10.02 billion | United States |
197 | Luo Liguo & family | 9.94 billion | China |
198 | Christy Walton | 9.92 billion | United States |
199 | Andrew of Bechtolsheim | 9.84 billion | Germany |
200 | Andrew Beal | 9.75 billion | United States |
201 | Lei Jun | 9.66 billion | China |
202 | Carl Cook | 9.6 billion | United States |
203 | Jeffery Hildebrand | 9.6 billion | United States |
204 | Milker spritzer | 9.57 billion | Sweden |
205 | Liu Qiangdong | 9.57 billion | China |
206 | Liu Yongxing | 9.48 billion | China |
207 | Quek Leng Chan | 9.48 billion | Malaysia |
208 | Chris Xu | 9.44 billion | China |
209 | Autry Stephens | 9.39 billion | United States |
210 | Brian Chesky | 9.29 billion | United States |
211 | Shuirong Li | 9.27 billion | China |
212 | Edward Saverin | 9.24 billion | Brazil |
213 | Jin Baofang | 9.2 billion | China |
214 | Nicholas Puech | 9.16 billion | France |
215 | Gerald Cavendish Grosvenor & family | 9.14 billion | |
216 | Viktor Rashnikov | 9.12 billion | Russia |
217 | Friedhelm Loh | 9.1 billion | Germany |
218 | George Schaeffler | 9.06 billion | Germany |
219 | Marijke Mars | 9.06 billion | United States |
220 | Valerie Mars | 9.06 billion | United States |
221 | Victoria Mars | 9.06 billion | United States |
222 | Pamela Mars | 9.06 billion | United States |
223 | Wang Liping | 9.05 billion | China |
224 | John Malone | 9.02 billion | United States |
225 | Antonia Axson Johnson | 8.95 billion | Sweden |
226 | Rick Cohen & family | 8.91 billion | United States |
227 | Vincent Bollore | 8.9 billion | France |
228 | LeonBlack | 8.87 billion | United States |
229 | Graeme Hart | 8.81 billion | New Zealand |
230 | Tatyana Bakalchuk | 8.75 billion | Russia |
231 | Yang Huiyan | 8.75 billion | China |
232 | Piaoyang Sun | 8.73 billion | China |
233 | Eric Smith | 8.71 billion | United States |
234 | Li Zhenguo & family | 8.71 billion | China |
235 | David Cheriton | 8.63 billion | Canada |
236 | Azim Premji | 8.6 billion | India |
237 | John Dorr | 8.56 billion | United States |
238 | Finn Rausing | 8.52 billion | Sweden |
239 | Kirsten Rausing | 8.52 billion | Sweden |
240 | Jorn Rausing | 8.52 billion | Sweden |
241 | Eric Wittouck | 8.49 billion | Belgium |
242 | Alexander Otto | 8.46 billion | Germany |
243 | Pei Zhenhua | 8.46 billion | China |
244 | Pierre Omidyar | 8.46 billion | United States |
245 | Zhang Congyuan | 8.37 billion | Taiwan |
246 | German Khan | 8.37 billion | Russia |
247 | Zhenhua Pei | 8.37 billion | China |
248 | patrick ryan | 8.36 billion | United States |
249 | Carlos Alberto Sicupira | 8.22 billion | Brazil |
250 | Li Shuirong | 8.21 billion | China |
251 | Anthony von Mandl | 8.21 billion | Canada |
252 | George Roberts | 8.2 billion | United States |
253 | Zheng Shuliang & family | 8.2 billion | China |
254 | Ann Walton Kroenke | 8.19 billion | United States |
255 | Michael Otto | 8.17 billion | Germany |
256 | Stefano Pessina | 8.15 billion | Italy |
257 | Xavier Niels | 8.14 billion | France |
258 | Manuel Villar | 8.09 billion | Philippines |
259 | Ernesto Bertarelli | 8.06 billion | Switzerland |
260 | Chase Coleman, III. | 8.05 billion | United States |
261 | Nathan Blecharczyk | 8.02 billion | United States |
262 | Qi Shi | 8 billion | China |
263 | Yao Liangsong | 7.97 billion | China |
264 | Ka Yan Hui | 7.91 billion | China |
265 | Nicky Oppenheimer | 7.9 billion | South Africa |
266 | Blair Parry-Okeden | 7.89 billion | United States |
267 | Jim Kennedy | 7.89 billion | United States |
268 | Bernard Marcus | 7.88 billion | United States |
269 | Joe Gebbia | 7.87 billion | United States |
270 | John Morris | 7.87 billion | United States |
271 | Wang Jianlin | 7.84 billion | China |
272 | Jay Y Lee | 7.83 billion | South Korea |
273 | Ravi Jaipuria | 7.81 billion | India |
274 | Francine von Finck & family | 7.77 billion | Germany |
275 | Cao Renxian | 7.74 billion | China |
276 | Roman Abramovich | 7.74 billion | Russia |
277 | Ivan Glasenberg | 7.72 billion | Switzerland |
278 | Dustin Moskovitz | 7.72 billion | United States |
279 | Francis Choi | 7.71 billion | Hong Kong |
280 | Tilman Fertitta | 7.69 billion | United States |
281 | Nancy Walton Laurie | 7.67 billion | United States |
282 | Daniel Tsai & family | 7.65 billion | Taiwan |
283 | thing shizhong | 7.6 billion | China |
284 | Hasso Plattner | 7.6 billion | Germany |
285 | Leonid Fedun | 7.58 billion | Russia |
286 | Robin Li | 7.57 billion | China |
287 | Bajaj brothers | 7.56 billion | India |
288 | Laurent Dassault | 7.55 billion | France |
289 | Thierry Dassault | 7.55 billion | France |
290 | Marie-Helene Habert-Dassault | 7.55 billion | France |
291 | Liu Yonghao | 7.55 billion | China |
292 | RobertSmith | 7.53 billion | United States |
293 | Joseph Tsai | 7.52 billion | Canada |
294 | Sophie Kirk Kristiansen | 7.5 billion | Denmark |
295 | Thomas Kirk Kristiansen | 7.5 billion | Denmark |
296 | Kjeld Kirk Kristiansen | 7.5 billion | Denmark |
297 | Agnete Kirk Thinggaard | 7.5 billion | Denmark |
298 | Kushal Pal Singh | 7.5 billion | India |
299 | Christopher Hohn | 7.49 billion | United Kingdom |
300 | Ian & Richard Livingstone | 7.48 billion | United Kingdom |
301 | Zhong Huijuan | 7.47 billion | China |
302 | Henry Kravis | 7.47 billion | United States |
303 | David Shaw | 7.46 billion | United States |
304 | Lin Su-hon | 7.46 billion | Taiwan |
305 | Michael Kim | 7.45 billion | South Korea |
306 | Ramzi Musallam | 7.45 billion | United States |
307 | George Stump | 7.44 billion | Austria |
308 | Dmitry Bukhman | 7.42 billion | Israel |
309 | Igor Bukhman | 7.42 billion | Russia |
310 | Wang Laichun | 7.42 billion | China |
311 | Orlando Bravo | 7.42 billion | United States |
312 | Dmitry Bukhman | 7.42 billion | Russia |
313 | Stewart & Lynda Resnick | 7.4 billion | United States |
314 | Beom-su Kim | 7.4 billion | South Korea |
315 | Rocco Commisso | 7.37 billion | United States |
316 | Abdulsamad Rabiu | 7.37 billion | Nigeria |
317 | Huijuan Zhong | 7.33 billion | China |
318 | Marie Helene Habert | 7.31 billion | France |
319 | Reinhold Schmiding | 7.31 billion | United States |
320 | David Geffen | 7.29 billion | United States |
321 | Ma Jianrong | 7.27 billion | China |
322 | thing shijia | 7.26 billion | China |
323 | Arthur Blank | 7.25 billion | United States |
324 | James Dyson | 7.24 billion | United Kingdom |
325 | Steven Rales | 7.21 billion | United States |
326 | Fredrik Paulsen | 7.2 billion | Sweden |
327 | Jay Chaudhry | 7.18 billion | United States |
328 | Sri Prakash Lohia | 7.18 billion | Indonesia |
329 | Zeng Yuqun | 7.17 billion | Hong Kong |
330 | Leonard Stern | 7.13 billion | United States |
331 | Liang Wengen | 7.12 billion | China |
332 | Paul Tudor Jones II | 7.11 billion | United States |
333 | Axel Oberwelland | 7.11 billion | Germany |
334 | Karel Komarek | 7.1 billion | Czech Republic |
335 | Safra siblings | 7.1 billion | Brazil |
336 | Yonghao Liu & family | 7.08 billion | China |
337 | Lee Man Tat family | 7.08 billion | Hong Kong |
338 | Arthur Dantchik | 7.08 billion | United States |
339 | Charles Butt | 7.04 billion | United States |
340 | Henry Samueli | 7.03 billion | United States |
341 | James Goodnight | 7.03 billion | United States |
342 | Liu Jincheng & family | 7.02 billion | China |
343 | Tamara Gustavson | 7.01 billion | United States |
344 | Lin Jianhua | 7.01 billion | China |
345 | Harry Stine | 6.99 billion | United States |
346 | Richard children | 6.98 billion | United States |
347 | Bubba Cathy | 6.97 billion | United States |
348 | Dan Cathy | 6.97 billion | United States |
349 | Trudy Cathy White | 6.97 billion | United States |
350 | Vicky Safra | 6.96 billion | Greece |
351 | Iskander Makhmudov | 6.94 billion | Russia |
352 | Terry Gou | 6.92 billion | Taiwan |
353 | Zong Qinghou | 6.91 billion | China |
354 | Wee Cho Yaw | 6.9 billion | Singapore |
355 | Jean Michel Besnier | 6.9 billion | France |
356 | Marie Besnier Beauvalot | 6.9 billion | France |
357 | Wang Laisheng | 6.89 billion | China |
358 | Nassef Sawiris | 6.88 billion | Egypt |
359 | Giorgio Armani | 6.87 billion | Italy |
360 | Yuri Milner | 6.87 billion | Russia |
361 | Paul Xiaoming Lee & family | 6.84 billion | United States |
362 | Leonid Fedun & family | 6.82 billion | Russia |
363 | Carrie Perrodo | 6.8 billion | France |
364 | Bajaj siblings | 6.79 billion | India |
365 | Don Hankey | 6.79 billion | United States |
366 | Ralph Lauren | 6.77 billion | United States |
367 | David & Simon Reuben | 6.77 billion | United Kingdom |
368 | Guillaume Pousaz | 6.76 billion | Switzerland |
369 | Jeff Greene | 6.76 billion | United States |
370 | Don Vultaggio & family | 6.75 billion | United States |
371 | Huiyan Yang & family | 6.74 billion | China |
372 | Judy Faulkner | 6.71 billion | United States |
373 | jian jun | 6.7 billion | China |
374 | Benu Gopal Bangur | 6.67 billion | India |
375 | Takahisa Takahara | 6.66 billion | Japan |
376 | Alejandro Baillere’s Gual & siblings | 6.65 billion | Mexico |
377 | Xu Shihui | 6.61 billion | China |
378 | Jack & Laura Dangermond | 6.59 billion | United States |
379 | Zhang Hejun | 6.59 billion | China |
380 | Gao Jifan & family | 6.58 billion | China |
381 | Law Kar Po | 6.56 billion | Hong Kong |
382 | Jude Reyes | 6.56 billion | United States |
383 | J Christopher Reyes | 6.56 billion | United States |
384 | Zhang Yong | 6.56 billion | Singapore |
385 | Wu Jianshu | 6.53 billion | Hong Kong |
386 | Patrick Collison | 6.51 billion | Ireland |
387 | John Collison | 6.51 billion | Ireland |
388 | Pauline MacMillan Keinath | 6.5 billion | United States |
389 | Igor Olenicoff | 6.49 billion | United States |
390 | Loretta Robinson & family | 6.48 billion | Canada |
391 | Alexei Kuzmichev | 6.47 billion | Russia |
392 | Edythe Broad & family | 6.46 billion | United States |
393 | Philippe Laffont | 6.46 billion | United States |
394 | Ronda Stryker | 6.46 billion | United States |
395 | Silvio Berlusconi | 6.45 billion | Italy |
396 | Randa Williams | 6.45 billion | United States |
397 | Dannine Avara | 6.43 billion | United States |
398 | Scott Duncan | 6.43 billion | United States |
399 | Milan Frantz | 6.43 billion | United States |
400 | Edward Johnson IV | 6.43 billion | United States |
401 | David Seal | 6.42 billion | United States |
402 | John Overdeck | 6.42 billion | United States |
403 | Li Ping | 6.41 billion | Hong Kong |
404 | Randa Duncan Williams | 6.39 billion | United States |
405 | Lucia Maggi & family | 6.38 billion | Brazil |
406 | Marc Benioff | 6.37 billion | United States |
407 | Enrique Razon, Jr. | 6.37 billion | Philippines |
408 | KenFisher | 6.36 billion | United States |
409 | Sandra Ortega Mera | 6.36 billion | Spain |
410 | George Soros | 6.35 billion | United States |
411 | John A. Sobrato | 6.35 billion | United States |
412 | Magdalena Martullo Blocher | 6.34 billion | Switzerland |
413 | Edward Roski, Jr. | 6.34 billion | United States |
414 | Nadia Thiele | 6.34 billion | Germany |
415 | Ping Li | 6.33 billion | Hong Kong |
416 | Rachel Blocher | 6.33 billion | Switzerland |
417 | Carl Bennett | 6.33 billion | Sweden |
418 | Terence Pegula | 6.33 billion | United States |
419 | David Bonderman | 6.31 billion | United States |
420 | John Tu | 6.3 billion | United States |
421 | Massimiliana Landini Aleotti | 6.3 billion | Italy |
422 | Gustav Douglas | 6.29 billion | Sweden |
423 | David Sun | 6.27 billion | United States |
424 | Melinda French Gates | 6.27 billion | United States |
425 | Bruce Kovner | 6.27 billion | United States |
426 | Dmitry Rybolovlev | 6.24 billion | Russia |
427 | Ashwin Dani | 6.24 billion | India |
428 | Hyuk bin Kwon | 6.22 billion | South Korea |
429 | Andrew Halvorsen | 6.21 billion | Norway |
430 | Andrei Skoch & family | 6.2 billion | Russia |
431 | DennisWashington | 6.2 billion | United States |
432 | Gordon Moore | 6.18 billion | United States |
433 | John Grayken | 6.14 billion | Ireland |
434 | David Reuben | 6.13 billion | United Kingdom |
435 | Simon Reuben | 6.13 billion | United Kingdom |
436 | Zhou Qunfei | 6.12 billion | Hong Kong |
437 | Stephen Bisciotti | 6.08 billion | United States |
438 | Lin Muqin & family | 6.05 billion | China |
439 | Ruan Xueping | 6.04 billion | Hong Kong |
440 | Stanley Druckenmiller | 6.04 billion | United States |
441 | Alain Merieux | 6.02 billion | France |
442 | Wang Yusuo | 6.02 billion | China |
443 | Henry Nicholas III | 5.98 billion | United States |
444 | Antony Ressler | 5.98 billion | United States |
445 | Ruan Liping | 5.97 billion | Hong Kong |
446 | Wengen Liang | 5.95 billion | China |
447 | Andrei Skoch | 5.94 billion | Russia |
448 | Cai Kui | 5.93 billion | China |
449 | Patrick Soon-Shiong | 5.91 billion | United States |
450 | Maria Asuncion Aramburzabala | 5.9 billion | Mexico |
451 | Alexander Abramov | 5.89 billion | Russia |
452 | JoshuaHarris | 5.89 billion | United States |
453 | Alain Bouchard | 5.84 billion | Canada |
454 | Stephen Wertheimer | 5.81 billion | Israel |
455 | Tom Gores | 5.8 billion | United States |
456 | Wolfgang Herz | 5.79 billion | Germany |
457 | Michael heart | 5.79 billion | Germany |
458 | Michael Kadoorie | 5.78 billion | Hong Kong |
459 | Mike Adenuga | 5.77 billion | Nigeria |
460 | Hasmukh Chudgar | 5.76 billion | India |
461 | Michal Solovow | 5.75 billion | Poland |
462 | Luis Carlos Sarmiento | 5.75 billion | Colombia |
463 | Gopikishan Damani | 5.72 billion | India |
464 | Les Wexner | 5.71 billion | United States |
465 | Zhao Yan | 5.71 billion | China |
466 | Kwee family | 5.7 billion | Singapore |
467 | Neil Bluhm | 5.69 billion | United States |
468 | David Stewart | 5.69 billion | United States |
469 | Frank Lowy | 5.68 billion | Australia |
470 | Michael Milken | 5.66 billion | United States |
471 | Ken Xie | 5.64 billion | United States |
472 | Fredrik Lundberg | 5.62 billion | Sweden |
473 | josh harris | 5.59 billion | United States |
474 | Yusuo Wang & family | 5.58 billion | China |
475 | Kenneth Langone | 5.53 billion | United States |
476 | Jiang Weiping | 5.52 billion | China |
477 | Niels Peter Louis Hansen | 5.52 billion | Denmark |
478 | Ge Li | 5.5 billion | United States |
479 | Seo Jung Jin | 5.5 billion | South Korea |
480 | Li Ge | 5.49 billion | China |
481 | Miao Hangen | 5.47 billion | China |
482 | Mikhail Shelkov | 5.46 billion | Russia |
483 | Vikram Lal | 5.45 billion | India |
484 | Helmut Sohmen | 5.43 billion | Austria |
485 | Prayogo Pangestu | 5.43 billion | Indonesia |
486 | Jean Salata | 5.39 billion | Chile |
487 | Dirk Ziff | 5.38 billion | United States |
488 | Daniel Ziff | 5.38 billion | United States |
489 | Clive Calder | 5.38 billion | United Kingdom |
490 | Robert Ziff | 5.38 billion | United States |
491 | John Brown | 5.37 billion | United States |
492 | Karen Pritzker | 5.37 billion | United States |
493 | Liu Richard | 5.35 billion | China |
494 | Tsai Eng Meng | 5.35 billion | Taiwan |
495 | Mitchell Rales | 5.35 billion | United States |
496 | Radovan Vitek | 5.33 billion | Czech Republic |
497 | Frits Goldschmeding | 5.33 billion | Netherlands |
498 | Hang Miao | 5.33 billion | China |
499 | Mickey Arison | 5.31 billion | United States |
500 | Ray Lee Hunt | 5.31 billion | United States |
501 | Cheng Xue | 5.31 billion | China |
502 | Leo Koguan | 5.3 billion | United States |
503 | Pierre Chen | 5.29 billion | Taiwan |
504 | Richard White | 5.29 billion | Australia |
505 | Thomas Schmidheiny | 5.29 billion | Switzerland |
506 | Curt Engelhorn & family | 5.26 billion | |
507 | Robert Rowling | 5.25 billion | United States |
508 | Zhu Yan & family | 5.25 billion | China |
509 | Archie Aldis Emmerson | 5.23 billion | United States |
510 | Chip Wilson | 5.23 billion | Canada |
511 | Ludwig Merckle | 5.23 billion | Germany |
512 | Dan Friedkin | 5.22 billion | United States |
513 | Catherine Rayner | 5.21 billion | United States |
514 | James Chambers | 5.21 billion | United States |
515 | Margaretta Taylor | 5.21 billion | United States |
516 | Wolfgang Marguerre | 5.21 billion | Germany |
517 | Piero Ferrari | 5.21 billion | Italy |
518 | Paul Singer | 5.2 billion | United States |
519 | Jun Jian | 5.18 billion | China |
520 | Richard Liu | 5.18 billion | China |
521 | Erich Wesjohann & family | 5.15 billion | Germany |
522 | Alexandre Behring | 5.15 billion | Brazil |
523 | Judy Love | 5.14 billion | United States |
524 | tom love | 5.14 billion | United States |
525 | Gary Rollins | 5.13 billion | United States |
526 | Charles B Johnson | 5.13 billion | United States |
527 | Abhay Vakil & family | 5.13 billion | India |
528 | Nathan Kirsh | 5.12 billion | Swaziland |
529 | Anthony Bamford | 5.12 billion | United Kingdom |
530 | Denise Coates | 5.11 billion | United Kingdom |
531 | Thomas Pritzker | 5.1 billion | United States |
532 | Kim Beom Su | 5.1 billion | South Korea |
533 | Wolfgang Reimann | 5.1 billion | Germany |
534 | Matthias Reimann-Andersen | 5.1 billion | Germany |
535 | Stefan Reimann-Andersen | 5.1 billion | Germany |
536 | Renate Reimann-Haas | 5.1 billion | Germany |
537 | Teddy Sagi | 5.08 billion | Israel |
538 | Meisong Lai | 5.07 billion | China |
539 | Jonathan Gray | 5.05 billion | United States |
540 | Douglas Leone | 5.04 billion | United States |
541 | Todd Boehly | 5.04 billion | United States |
542 | Elizabeth Johnson | 5.03 billion | United States |
543 | Mark Scheinberg | 5.03 billion | Canada |
