Who are the richest Germans?
Germany, in the heart of Europe, is one of the leading countries in the world. Economically, the Federal Republic is well developed. With more than 82.5 million inhabitants and 232 inhabitants per km², it is one of the most densely populated states. Among these many residents there are also countless billionaires who are even among the richest people in the world . The Federal Republic of Germany is best known for its powerful and high-quality cars. Among the richest Germans there are some who made their fortune in the automotive industry. For example, Susanne Klatten and Stefan Quandt – the two siblings owe their wealth to BMW. But the discounter chains Lidl and Aldi are also at the forefront here. Because Lidl founder Dieter Schwarz is the richest German . Only the Aldi heirs (Beate Heister and Karl Albrecht Jr.) of the Albrecht family of entrepreneurs are even richer.
# | Surname | Assets (EUR) |
---|---|---|
1 | Dieter Schwarz | 39.18 billion |
2 | Beate Heister & Karl Albrecht Jr. & family | 29.38 billion |
3 | Klaus Michael Kuehne | 27.79 billion |
4 | Reinhold Wuerth | 23.15 billion |
5 | Stefan Quandt | 21.36 billion |
6 | Susanne Klatten | 20.55 billion |
7 | Theo Albrecht, Jr. | 15.34 billion |
8th | Beate Heister & Karl Albrecht Jr. | 14.73 billion |
9 | Beate Heister | 14.73 billion |
10 | Jacob’s family | 11.2 billion |
11 | Andreas von Bechtolsheim | 9.63 billion |
12 | Friedhelm Loh | 9.05 billion |
13 | Thomas Struengmann | 9.02 billion |
14 | Andreas Struengmann | 9.02 billion |
15 | Hasso Plattner | 8.63 billion |
16 | Knauf family | 8.5 billion |
17 | Michael Otto | 8.13 billion |
18 | Francine von Finck & family | 7.78 billion |
19 | Georg Schaeffler | 7.77 billion |
20 | Alexander Otto | 7.68 billion |
21 | Oetker family | 7.5 billion |
22 | Tobias Lütke | 6.3 billion |
23 | Rethmann family | 6.2 billion |
24 | Michael Herz | 6.1 billion |
25 | Wolfgang Herz | 6.1 billion |
26 | Leibinger family | 5.5 billion |
27 | Nadia Thiele | 5.46 billion |
28 | Ludwig Merckle | 5.35 billion |
29 | Wolfgang Marguerre | 5.18 billion |
30 | Wolfgang Reimann | 5.12 billion |
31 | Renate Reimann-Haas | 5.12 billion |
32 | Stefan Reimann-Andersen | 5.12 billion |
33 | Matthias Reimann-Andersen | 5.12 billion |
34 | Dachser family | 5.1 billion |
35 | Erich Wesjohann & family | 4.99 billion |
36 | Peter Alexander Wacker | 4.37 billion |
37 | Maximilian Viessmann | 4.31 billion |
38 | Theo Mueller | 4.19 billion |
39 | Alexandra Schoerghuber | 4.16 billion |
40 | Christian Haub | 4.13 billion |
41 | Dietmar Hopp | 4.12 billion |
42 | Robert Bosch family | 4.1 billion |
43 | Bernard Broerman | 4.05 billion |
44 | Horst Julius Pudwill | 3.92 billion |
45 | Wilfried and Kurt Stoll | 3.9 billion |
46 | Claa’s family | 3.9 billion |
47 | Bau’s family | 3.9 billion |
48 | Guenther Fielmann | 3.82 billion |
49 | Heinz-Horst Deichmann & family | 3.65 billion |
50 | Stihl family | 3.65 billion |
51 | Julia Oetker | 3.61 billion |
52 | Carl Ferdinand Oetker | 3.61 billion |
53 | Alfred Oetker | 3.61 billion |
54 | Juergen Blickle | 3.61 billion |
55 | Wirtgen family | 3.6 billion |
56 | Walter PJ Droege | 3.49 billion |
57 | Haub family | 3.4 billion |
58 | Ugur Sahin | 3.4 billion |
59 | Hubert Burda | 3.39 billion |
60 | Georg Nemetschek | 3.32 billion |
61 | Middle Scheid family | 3.25 billion |
62 | Dirk Rossman | 3.24 billion |
63 | Hans Peter Wild | 3.2 billion |
64 | Diehl family | 3.2 billion |
65 | Miele family | 3.2 billion |
66 | Zinkmann family | 3.2 billion |
67 | Hymer family | 3 billion |
68 | year family | 3 billion |
69 | Harald Tschira | 2.98 billion |
70 | Udo Tschira | 2.98 billion |
71 | Stefan von Holtzbrinck | 2.88 billion |
72 | Peace Springer | 2.85 billion |
73 | Friedrich Knapp | 2.82 billion |
74 | Klaus-Peterschulenberg | 2.82 billion |
75 | Erich Sixt family | 2.8 billion |
76 | Otto Happel | 2.75 billion |
77 | Gabriella Meister & family | 2.7 billion |
78 | Stefan Messer family | 2.7 billion |
79 | Katharina Otto Bernstein | 2.68 billion |
80 | Erwin Franz Mueller | 2.67 billion |
81 | Gudrun Heine | 2.66 billion |
82 | Sybill Storz | 2.66 billion |
83 | Benjamin Otto | 2.64 billion |
84 | Sebastian Glaser | 2.62 billion |
85 | Schleicher family | 2.6 billion |
86 | Vaillant and Müller families | 2.5 billion |
87 | Hans Langer | 2.48 billion |
88 | Anna Katharina Viessmann | 2.45 billion |
89 | Yvonne Bauer | 2.44 billion |
90 | Hans Georg Naeder | 2.44 billion |
91 | Stefan Wirtgen | 2.42 billion |
92 | Jurgen Wirtgen | 2.42 billion |
93 | Maren Otto | 2.39 billion |
94 | George from Opel | 2.31 billion |
95 | Tim Oberwelland | 2.31 billion |
96 | Haindl family | 2.3 billion |
97 | Voith family | 2.3 billion |
98 | White family | 2.3 billion |
99 | Peter Unger | 2.29 billion |
100 | Christiane Schoeller | 2.25 billion |
101 | Andreas and Reinfried Pohl | 2.25 billion |
102 | Paul Gauselmann & family | 2.24 billion |
103 | Otto Philipp Braun | 2.2 billion |
104 | Franziska Wuerbser & Gabriella Meister | 2.17 billion |
105 | Paul-Heinz Wesjohann & family | 2.15 billion |
106 | Julia Thiele Schuerhoff | 2.14 billion |
107 | Dieter Schnabel | 2.13 billion |
108 | George Haub | 2.12 billion |
109 | Josef Buchmann family | 2.1 billion |
110 | Ralph Dommermuth | 2.06 billion |
111 | Hans Werner Hector | 2.05 billion |
112 | Maria-Elisabeth Schaeffler-Thumann | 2.03 billion |
113 | Kirchhoff family | 2 billion |
114 | John Mann | 2 billion |
115 | Karin Sartorius-Herbst | 1.93 billion |
116 | Torsten Toeller | 1.92 billion |
117 | Sylvia Stroeher | 1.88 billion |
118 | Lutz Mario Helmig | 1.86 billion |
119 | Karin Schick | 1.79 billion |
120 | Wilhelm Beier & family | 1.79 billion |
121 | Gabriele Volkmann | 1.79 billion |
122 | Martin Viessmann | 1.68 billion |
123 | Dieter Schaub | 1.63 billion |
124 | Fritz Draexlmaier | 1.61 billion |
125 | Rolf Gerling | 1.58 billion |
126 | Maike Oberwelland-Height | 1.54 billion |
127 | Joseph Boquoi | 1.52 billion |
128 | Renate Sick Glaser | 1.51 billion |
129 | Christian Birkenstock | 1.49 billion |
130 | Alex Birkenstock | 1.49 billion |
131 | Ulrike Baro | 1.48 billion |
132 | Reinfried Pohl Jr | 1.47 billion |
133 | Andreas Pohl | 1.47 billion |
134 | Wilhelm Beier | 1.46 billion |
135 | Egon Durban | 1.42 billion |
136 | Regine Leibinger | 1.32 billion |
137 | Peter Leibinger | 1.32 billion |
138 | Nicola Leibinger-Kammueller | 1.32 billion |
139 | Christoph Henkel | 1.29 billion |
140 | Carsten Maschmeyer | 1.2 billions |
141 | Robert Toennies | 1.17 billion |
142 | Clemens Toennies | 1.17 billion |
143 | Karl Knauf | 1.14 billion |
144 | Christine Knauf | 1.14 billion |
145 | Mathias Doepfner | 1.14 billion |
146 | Friederike Braun-Luedicke | 1.14 billion |
147 | Eva Maria Braun-Luedicke | 1.14 billion |
148 | Bernhard Braun-Luedicke | 1.14 billion |
149 | Alexander Samwer | 1.08 billion |
150 | Marc Samwer | 1.08 billion |
151 | Christian heart | 1.06 billion |
152 | Michaela Herz | 1.06 billion |
153 | Bernd Freier | 1.05 billion |
154 | Axel Oberwelland | 1.04 billion |
155 | Horst Wortmann | 1.04 billion |
156 | Thomas Bruch | 997.89 million |
157 | Hedda in Brahm-Droege | 993.68 million |
158 | Helga Kellerhals | 979.51 million |
159 | Anna Maria Braun | 976.94 million |
160 | Johanna Braun | 976.94 million |
161 | Karl Friedrich Braun | 976.94 million |
162 | Alexander Knauf | 976.38 million |
163 | Joachim Ante | 968.9 million |
164 | Stephen Schnabel | 961.7 million |
165 | Gabriella Master | 945.17 million |
166 | Ulrike Meister | 939.87 million |
167 | Wolfgang Egger | 935.35 million |
168 | Carsten Koerl | 934.28 million |
169 | Franziska Wuerbser | 930.55 million |
170 | Oliver Samwer | 927.49 million |
171 | Dirk Stroeer | 919.68 million |
172 | Horst Otto Gerberding | 916.15 million |
173 | Martin Knauf | 910.71 million |
174 | Peter Alexander Wacker | 910.2 million |
175 | Robert Knauf | 910.2 million |
176 | Christian Angermayer | 908.62 million |
177 | Konstantin Sixt | 907.85 million |
178 | Alexander Sixt | 907.85 million |
179 | Christian Bertermann | 875.8 million |
180 | Udo Mueller | 871.68 million |
181 | Frank Otto | 861 million |
182 | Ronald Slabke | 853.63 million |
183 | Michael Stoschek | 852.11 million |
184 | Anton Kathrein Jr | 846.03 million |
185 | Hakan Koc | 819.65 million |
186 | Lars Windhorst | 800 million |
The list of the richest Germans was determined from different sources and values. These include Forbes, Bloomberg, Manager Magazine as well as the balance sheet magazine.
The richest people in Germany
Many names on the list of the richest Germans will probably appear unknown. But as soon as you learn the background to these people, a lot quickly becomes clear. Like the example of the Aldi children. Klaus-Michael Kühne may not mean something to everyone, but in conjunction with the international logistics service provider Kühne + Nagel, sheds light on the matter. Michael Otto, on the other hand, will be known to most people, he became rich through the mail order business, the Otto Group. Some of the richest Germans deliberately keep a low profile and do not appear in public very often. They enjoy their life with their wealth and often try to increase their wealth.
The richest man in Germany
Dieter Schwarz is the richest man in Germany . The Lidl founder was born in Heilbronn in 1939 and is considered very shy of publicity. The “Schwarz Group” employs around 400,000 people worldwide. The approximately 10,000 Lidl branches also include around 1,200 Kaufland stores. Annual turnover: 97 billion euros
The richest woman in Germany
Susanne Klatten is the richest woman in Germany . The “BMW” heiress (father: Herbert Quandt †) holds around 20.9% of the shares in the German car company. With her brother Stefan Quandt, the family controls a total of 46.8 percent of BMW and employs around 130,000 people. Annual sales amount to almost 100 billion euros.
The richest family in Germany
The family around the Aldi-Süd descendants Beate Heister and Karl Albrecht Jr. is the richest family in Germany. They owe their father Karl Hans Albrecht a fortune worth billions. The other side of the family, the Albrecht descendants around Theo Albrecht Jr. , who run Aldi-Nord, are also worth billions. However, both families are at odds.