Bringing together the right information with the right people will dramatically improve a company's ability to develop and act on strategic business opportunities.
Sachin Tendulkar net worth
Sachin Tendulkar net worth

Sachin Tendulkar net worth

Sachin Tendulkar Net Worth and Salary:

Sachin Tendulkar is a professional cricketer who has a net worth of $200 million. Sachin Tendulkar has earned his net worth through his years as a batsman for India. He is a right-handed hitter and his bowling style is right arm leg spin, off spin, medium pace. Considered by many to be one of the greatest batsmen in the history of cricket, he was ranked the second best Test batsman after twelve years, as well as the second best one-day international batsman. He was instrumental in helping the Indian team win the 2011 Cricket World Cup. Sachin Tendulkar is the first player to reach fifty centuries in the history of Test cricket, the first batsman to reach 12,000, 13,000 and 14. 000 runs, the first Indian to reach 11,000 runs in Test cricket, the first player to score 10,000 runs in a one-day international and the first player to score all 1000 runs in the history of the ODI – Cricket has exceeded. Tendulkar has earned many nicknames throughout his career, such as: B. Master Blaster, The Little Champion, God of Cricket, Tendlya, Little Master and The Master. He played his first game in 1989, aged just 16, against Pakistan in Karachi. At the 1996 Cricket World Cup, he scored two centuries which made him the leader against Sri Lanka. who has surpassed all 1000 runs in the history of ODI cricket. Tendulkar has earned many nicknames throughout his career, such as: B. Master Blaster, The Little Champion, God of Cricket, Tendlya, Little Master and The Master. He played his first game in 1989, aged just 16, against Pakistan in Karachi. At the 1996 Cricket World Cup, he scored two centuries which made him the leader against Sri Lanka. who has surpassed all 1000 runs in the history of ODI cricket. Tendulkar has earned many nicknames throughout his career, such as: B. Master Blaster, The Little Champion, God of Cricket, Tendlya, Little Master and The Master. He played his first game in 1989, aged just 16, against Pakistan in Karachi. At the 1996 Cricket World Cup, he scored two centuries which made him the leader against Sri Lanka.

In 1996, Tendulkar took over as captain of the Indian team, but things didn’t go so well. After losing to South Africa in 2000, he resigned as team captain and was replaced by Sourav Ganguly. He still plays an important role in planning team strategies and became vice-captain in 2007, working alongside then-captain Rahul Dravid. Tendulkar was offered the captaincy again, but declined. He felt the team would benefit more if Mahendra Singh Dhoni took over. Although still a good player, Tendulkar’s decline continued and he was even booed and sent off in a game against England in March 2006. He suffered a shoulder injury and had to undergo surgery, but after his doctors’ assurances, Tendulkar was able to play again. He returned after a groin strain and another injury, finishing top scorer against Bangladesh and being voted Man of the Series.

At the 2011 World Cup, India defeated Sri Lanka. In 2008, Tendulkar became an icon and captained his team, the Mumbai Indians, in the Indian Premier League Twenty20 Competition. In 2011, he was named the second highest run scorer. The first was Suresh Raina. Sachin Tendulkar has also made a name for himself as an entrepreneur, opening two restaurants: Tendulkar’s and Sachin’s. He has partnered with Sanjay Narang of Mars Restaurants. He also plans to market health and fitness products with Future Group and Manipal Group and appear as a superhero in Virgin Comics. It is sponsored by many well-known brands such as Colgate-Palmolive, Sanyo BPL, Visa, Coca-Cola and many others.

Sachin Tendulkar was born in Bombay, India and attended Sharadashram Vidyamandir High School. Tendulkar has raised $228,575 for the fight against cancer through his Twitter views and is also sponsoring 200 underprivileged children through Apnalaya, a Mumbai-based NGO with which his mother-in-law Annabel Mehta is affiliated.

Assets: $200 million
Birth date: Apr 24, 1973 (48 years old)
Gender: Masculine
Size: 5ft 4in (1.65m)
Profession: cracker
Nationality: India

Sachin Tendulkar Instagram

Sachin Tendulkar Twitter

Career Averages refer from : https://www.espncricinfo.com/
Span Mat Inns NO Runs HS Avg 100s 50s 0s
Overview 1989-2013 200 329 33 15921 248* 53.78 51 68 14
Vs Team
Span Mat Inns NO Runs HS Avg 100s 50s 0s
Vs Australia 1991-2013 39 74 8 3630 241* 55.00 11 16 4
Vs Bangladesh 2000-2010 7 9 3 820 248* 136.66 5 0 0
Vs England 1990-2012 32 53 4 2535 193 51.73 7 13 0
Vs New Zealand 1990-2012 24 39 5 1595 217 46.91 4 8 1
Vs Pakistan 1989-2007 18 27 2 1057 194* 42.28 2 7 2
Vs South Africa 1992-2011 25 45 4 1741 169 42.46 7 5 3
Vs Sri Lanka 1990-2010 25 36 3 1995 203 60.45 9 6 0
Vs West Indies 1994-2013 21 32 2 1630 179 54.33 3 10 3
Vs Zimbabwe 1992-2002 9 14 2 918 201* 76.50 3 3 1
In Host Country
Span Mat Inns NO Runs HS Avg 100s 50s 0s
In Australia 1991-2012 20 38 4 1809 241* 53.20 6 7 3
In Bangladesh 2000-2010 7 9 3 820 248* 136.66 5 0 0
In England 1990-2011 17 30 1 1575 193 54.31 4 8 0
In India 1990-2013 94 153 16 7216 217 52.67 22 32 4
In New Zealand 1990-2009 11 18 1 842 160 49.52 2 5 1
In Pakistan 1989-2006 10 13 1 483 194* 40.25 1 2 0
In South Africa 1992-2011 15 28 3 1161 169 46.44 5 3 2
In Sri Lanka 1993-2010 12 19 2 1155 203 67.94 5 4 0
In West Indies 1997-2002 10 14 1 620 117 47.69 1 5 3
In Zimbabwe 1992-2001 4 7 1 240 74 40.00 0 2 1
In Continent
Span Mat Inns NO Runs HS Avg 100s 50s 0s
In Africa 1992-2011 19 35 4 1401 169 45.19 5 5 3
In Americas 1997-2002 10 14 1 620 117 47.69 1 5 3
In Asia 1989-2013 123 194 22 9674 248* 56.24 33 38 4
In Europe 1990-2011 17 30 1 1575 193 54.31 4 8 0
In Oceania 1990-2012 31 56 5 2651 241* 51.98 8 12 4
Home Vs Away
Span Mat Inns NO Runs HS Avg 100s 50s 0s
Home 1990-2013 94 153 16 7216 217 52.67 22 32 4
Away 1989-2012 106 176 17 8705 248* 54.74 29 36 10
By Year
Mat Inns NO Runs HS Avg 100s 50s 0s
Year 1989 4 6 0 215 59 35.83 0 2 0
Year 1990 7 10 1 373 119* 41.44 1 2 1
Year 1991 2 4 0 78 40 19.50 0 0 0
Year 1992 7 11 1 419 148* 41.90 3 0 2
Year 1993 8 9 2 640 165 91.42 2 5 0
Year 1994 7 11 1 700 179 70.00 2 3 0
Year 1995 3 4 2 58 52* 29.00 0 1 0
Year 1996 8 15 0 623 177 41.53 2 2 1
Year 1997 12 17 1 1000 169 62.50 4 3 0
Year 1998 5 9 1 647 177 80.87 3 1 0
Year 1999 10 19 3 1088 217 68.00 5 4 3
Year 2000 6 10 1 575 201* 63.88 2 1 0
Year 2001 10 18 2 1003 155 62.68 3 6 0
Year 2002 16 26 1 1392 193 55.68 4 5 3
Year 2003 5 9 0 153 55 17.00 0 1 2
Year 2004 10 15 5 915 248* 91.50 3 2 0
Year 2005 6 10 0 444 109 44.40 1 3 0
Year 2006 8 12 1 267 63 24.27 0 1 1
Year 2007 9 16 2 776 122* 55.42 2 6 0
Year 2008 13 25 3 1063 154* 48.31 4 3 1
Year 2009 6 9 1 541 160 67.62 2 3 0
Year 2010 14 23 3 1562 214 78.10 7 5 0
Year 2011 9 17 1 756 146 47.25 1 5 0
Year 2012 9 15 0 357 80 23.80 0 2 0
Year 2013 6 9 1 276 81 34.50 0 2 0
By Season
Mat Inns NO Runs HS Avg 100s 50s 0s
Season 1989/90 7 10 0 332 88 33.20 0 3 1
Season 1990 3 5 1 245 119* 61.25 1 1 0
Season 1990/91 1 1 0 11 11 11.00 0 0 0
Season 1991/92 5 9 1 368 148* 46.00 2 0 0
Season 1992/93 9 12 1 566 165 51.45 2 4 2
Season 1993 3 3 1 203 104* 101.50 1 1 0
Season 1993/94 4 5 1 298 142 74.50 1 1 0
Season 1994/95 3 6 0 402 179 67.00 1 2 0
Season 1995/96 3 4 2 58 52* 29.00 0 1 0
Season 1996 3 5 0 428 177 85.60 2 1 0
Season 1996/97 12 20 1 706 169 37.15 1 4 1
Season 1997 2 3 0 290 143 96.66 2 0 0
Season 1997/98 6 9 1 645 177 80.62 3 1 0
Season 1998/99 7 13 1 625 136 52.08 3 2 2
Season 1999/00 8 16 2 859 217 61.35 3 3 1
Season 2000/01 6 10 1 684 201* 76.00 3 2 0
Season 2001 2 4 1 199 74 66.33 0 2 0
Season 2001/02 7 11 1 754 176 75.40 3 2 0
Season 2002 9 14 0 732 193 52.28 2 4 3
Season 2002/03 5 9 1 406 176 50.75 1 1 0
Season 2003/04 9 15 3 659 241* 54.91 2 2 2
Season 2004/05 9 14 2 664 248* 55.33 1 4 0
Season 2005/06 9 13 1 335 109 27.91 1 0 0
Season 2006/07 3 6 0 199 64 33.16 0 2 1
Season 2007 5 9 1 482 122* 60.25 2 2 0
Season 2007/08 7 12 2 632 154* 63.20 2 4 1
Season 2008 3 6 0 95 31 15.83 0 0 0
Season 2008/09 9 17 2 896 160 59.73 3 4 0
Season 2009/10 7 10 2 674 143 84.25 5 1 0
Season 2010 3 5 0 390 203 78.00 1 2 0
Season 2010/11 8 14 3 855 214 77.72 3 3 0
Season 2011 4 8 0 273 91 34.12 0 2 0
Season 2011/12 7 13 0 505 94 38.84 0 4 0
Season 2012 2 3 0 63 27 21.00 0 0 0
Season 2012/13 8 13 1 304 81 25.33 0 2 0
Season 2013/14 2 2 0 84 74 42.00 0 1 0
Captains Involved
Span Mat Inns NO Runs HS Avg 100s 50s 0s
*M Azharuddin 1990-1999 47 72 9 3767 179 59.79 15 15 5
*MS Dhoni 2008-2013 45 75 7 3595 214 52.86 11 17 0
*R Dravid 2003-2007 21 35 3 1304 194* 40.75 4 6 1
*SC Ganguly 2000-2005 42 68 8 3768 248* 62.80 11 15 5
*A Kumble 2007-2008 12 22 2 904 154* 45.20 2 5 1
*V Sehwag 2005-2012 4 8 1 314 105* 44.85 1 1 0
*K Srikkanth 1989-1989 4 6 0 215 59 35.83 0 2 0
*SR Tendulkar 1996-2000 25 43 3 2054 217 51.35 7 7 2
Is Captain / Is Not Captain
Span Mat Inns NO Runs HS Avg 100s 50s 0s
Is Captain 1996-2000 25 43 3 2054 217 51.35 7 7 2
Is Not Captain 1989-2013 175 286 30 13867 248* 54.16 44 61 12
Is Keeper / Is Not Keeper
Span Mat Inns NO Runs HS Avg 100s 50s 0s
Is Not Keeper 1989-2013 200 329 33 15921 248* 53.78 51 68 14
Toss
Span Mat Inns NO Runs HS Avg 100s 50s 0s
Won The Toss 1989-2013 100 160 14 8577 248* 58.74 27 34 2
Lost The Toss 1989-2013 100 169 19 7344 214 48.96 24 34 12
Toss And Batting Sequence
Span Mat Inns NO Runs HS Avg 100s 50s 0s
Won Toss & Batted 1989-2012 70 116 10 6477 241* 61.10 21 25 1
Won Toss & Fielded 1989-2013 30 44 4 2100 248* 52.50 6 9 1
Lost Toss & Sent In 1989-2012 21 40 5 1750 155 50.00 8 7 4
Lost Toss & Fielded 1990-2013 79 129 14 5594 214 48.64 16 27 8
Batting First Vs Fielding First
Span Mat Inns NO Runs HS Avg 100s 50s 0s
Matches Batting First 1989-2012 91 156 15 8227 241* 58.34 29 32 5
Matches Fielding First 1989-2013 109 173 18 7694 248* 49.63 22 36 9
In Team Innings
Span Mat Inns NO Runs HS Avg 100s 50s 0s
1st Team Innings 1989-2013 199 197 9 11300 248* 60.10 38 46 9
2nd Team Innings 1989-2013 147 132 24 4621 176 42.78 13 22 5
In Match Innings
Span Mat Inns NO Runs HS Avg 100s 50s 0s
1st Match Innings 1989-2012 91 91 6 5608 241* 65.97 20 20 3
2nd Match Innings 1989-2013 108 106 3 5692 248* 55.26 18 26 6
3rd Match Innings 1989-2012 73 72 8 2996 176 46.81 10 15 2
4th Match Innings 1989-2013 74 60 16 1625 136 36.93 3 7 3
Match Result
Span Mat Inns NO Runs HS Avg 100s 50s 0s
Won Match 1990-2013 72 113 17 5946 248* 61.93 20 24 2
Lost Match 1990-2012 56 112 2 4088 177 37.16 11 18 8
Drawn Match 1989-2012 72 104 14 5887 241* 65.41 20 26 4
Result And Batting Sequence
Span Mat Inns NO Runs HS Avg 100s 50s 0s
Won Batting First 1990-2012 33 52 7 2801 194* 62.24 11 10 1
Won Fielding First 1993-2013 39 61 10 3145 248* 61.66 9 14 1
Lost Batting First 1991-2012 25 50 1 1882 177 38.40 5 8 3
Lost Fielding First 1990-2012 31 62 1 2206 169 36.16 6 10 5
Drawn Batting First 1989-2010 33 54 7 3544 241* 75.40 13 14 1
Drawn Fielding First 1989-2012 39 50 7 2343 203 54.48 7 12 3
In Tournament Type
Span Mat Inns NO Runs HS Avg 100s 50s 0s
2 Team Series 1989-2013 198 325 32 15735 248* 53.70 50 67 13
3-4 Team Tournaments 1999-1999 2 4 1 186 124* 62.00 1 1 1
In Match Number Per Series
Span Mat Inns NO Runs HS Avg 100s 50s 0s
Only Match In Series 1990-2000 7 10 1 196 62 21.77 0 1 2
1st Match In Series 1989-2013 64 104 15 5015 248* 56.34 18 18 5
2nd Match In Series 1989-2013 64 106 12 5481 214 58.30 19 23 2
3rd Match In Series 1989-2013 46 78 2 3637 217 47.85 9 17 3
4th Match In Series 1989-2013 14 22 2 1077 241* 53.85 3 6 1
5th Match In Series 1992-2002 3 5 0 329 114 65.80 1 2 0
In Major Trophies
Span Mat Inns NO Runs HS Avg 100s 50s 0s
Border-Gavaskar 1996-2013 34 65 7 3262 241* 56.24 9 16 4
In Batting Position
Span Mat Inns NO Runs HS Avg 100s 50s 0s
2nd Position 1999-1999 1 1 0 15 15 15.00 0 0 0
4th Position 1992-2013 177 275 27 13492 248* 54.40 44 58 11
5th Position 1993-2011 26 29 3 1552 169 59.69 5 6 2
6th Position 1989-2008 14 20 3 745 148* 43.82 2 4 1
7th Position 1989-1991 3 4 0 117 41 29.25 0 0 0

Leave a Reply

Your email address will not be published. Required fields are marked *