Ricky Ponting Net Worth and Career Income: Ricky Ponting is an Australian cricketer who has a net worth of $95 million. Ricky Ponting earned his net worth as an Australian cricketer, a former captain of Australia cricket team in 2004-2011 in Test cricket and in 2002-2011 in One day International cricket. Ricky was born on December 19, 1974 in Launceston, Tasmania. He was born the eldest of four children to Graeme and Lorraine Punting. Graeme was “a good club cricketer” and played Australian rules football, while his wife Lorraine was a state vigoro champion. His uncle Greg Campbell was a Test cricketer for Australia in 1989 and 1990. His nickname was Punter and he is a specialist right-handed batsman, Slips and close catching fielders, as well as a very occasional bowler. Ponting is regarded as one of the finest Australian cricketers of modern times. He represents the Tasmanian Tigers in Australian domestic cricket and played in the 2008 Indian Premier League with the Kolkata Knight Riders. He married his longtime girlfriend, law student Rianna Jennifer Cantor, in June 2002, whom he credits as a reason for his increasing maturity, and they have two daughters. captaincy. Many of the players under Ponting say he lacks imagination, however they say he is a good leader. During his career, Ponting was involved in writing several books on international cricket, these books can also be considered diaries on Australian cricket; these books reflect his experiences during the cricket year. The books are being produced with the help of a ghostwriter, and ghostwriters, and have been published by HarperCollins Publishers Australia.
Assets: | $95 million |
Birth date: | Dec 19, 1974 (46 years old) |
Gender: | Masculine |
Size: | 5ft 10in (1.78m) |
Profession: | trickster |
Nationality: | Australia |
Career Averages
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | 1995-2012 | 168 | 287 | 29 | 13378 | 257 | 51.85 | 22782 | 58.72 | 41 | 62 | 17 | 1509 | 73 |
Vs Team
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vs Bangladesh | 2003-2006 | 4 | 5 | 1 | 260 | 118* | 65.00 | 486 | 53.49 | 1 | 2 | 0 | 31 | 2 |
Vs England | 1997-2010 | 35 | 58 | 2 | 2476 | 196 | 44.21 | 4024 | 61.53 | 8 | 9 | 2 | 279 | 15 |
Vs ICC World XI | 2005-2005 | 1 | 2 | 0 | 100 | 54 | 50.00 | 187 | 53.47 | 0 | 1 | 0 | 10 | 1 |
Vs India | 1996-2012 | 29 | 51 | 4 | 2555 | 257 | 54.36 | 4428 | 57.70 | 8 | 12 | 4 | 278 | 4 |
Vs New Zealand | 1997-2011 | 17 | 26 | 6 | 1076 | 157* | 53.80 | 1616 | 66.58 | 2 | 6 | 0 | 139 | 13 |
Vs Pakistan | 1998-2010 | 15 | 26 | 3 | 1537 | 209 | 66.82 | 2461 | 62.45 | 5 | 6 | 5 | 182 | 5 |
Vs South Africa | 1997-2012 | 26 | 48 | 3 | 2132 | 143* | 47.37 | 3566 | 59.78 | 8 | 11 | 6 | 252 | 12 |
Vs Sri Lanka | 1995-2011 | 14 | 23 | 2 | 975 | 105* | 46.42 | 1830 | 53.27 | 1 | 7 | 0 | 100 | 7 |
Vs West Indies | 1996-2012 | 24 | 44 | 7 | 1977 | 206 | 53.43 | 3717 | 53.18 | 7 | 7 | 0 | 198 | 12 |
Vs Zimbabwe | 1999-2003 | 3 | 4 | 1 | 290 | 169 | 96.66 | 467 | 62.09 | 1 | 1 | 0 | 40 | 2 |
In Host Country
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In Australia | 1995-2012 | 92 | 154 | 21 | 7578 | 257 | 56.97 | 12630 | 60.00 | 23 | 38 | 9 | 839 | 26 |
In Bangladesh | 2006-2006 | 2 | 3 | 1 | 191 | 118* | 95.50 | 379 | 50.39 | 1 | 1 | 0 | 20 | 1 |
In England | 1997-2010 | 20 | 34 | 0 | 1421 | 156 | 41.79 | 2251 | 63.12 | 4 | 6 | 2 | 174 | 10 |
In India | 1996-2010 | 14 | 25 | 0 | 662 | 123 | 26.48 | 1288 | 51.39 | 1 | 5 | 3 | 81 | 2 |
In New Zealand | 2005-2010 | 5 | 8 | 2 | 362 | 105 | 60.33 | 540 | 67.03 | 1 | 1 | 0 | 47 | 9 |
In Pakistan | 1998-1998 | 1 | 2 | 1 | 119 | 76* | 119.00 | 235 | 50.63 | 0 | 1 | 0 | 9 | 0 |
In South Africa | 2002-2011 | 11 | 21 | 1 | 937 | 116 | 46.85 | 1516 | 61.80 | 3 | 5 | 3 | 121 | 9 |
In Sri Lanka | 1999-2011 | 9 | 16 | 1 | 723 | 141 | 48.20 | 1250 | 57.84 | 2 | 3 | 0 | 88 | 4 |
In U.A.E. | 2002-2002 | 2 | 2 | 0 | 194 | 150 | 97.00 | 331 | 58.61 | 1 | 0 | 0 | 18 | 4 |
In West Indies | 1999-2012 | 11 | 21 | 2 | 1160 | 206 | 61.05 | 2280 | 50.87 | 5 | 2 | 0 | 109 | 8 |
In Zimbabwe | 1999-1999 | 1 | 1 | 0 | 31 | 31 | 31.00 | 82 | 37.80 | 0 | 0 | 0 | 3 | 0 |
In Continent
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In Africa | 1999-2011 | 12 | 22 | 1 | 968 | 116 | 46.09 | 1598 | 60.57 | 3 | 5 | 3 | 124 | 9 |
In Americas | 1999-2012 | 11 | 21 | 2 | 1160 | 206 | 61.05 | 2280 | 50.87 | 5 | 2 | 0 | 109 | 8 |
In Asia | 1996-2011 | 28 | 48 | 3 | 1889 | 150 | 41.97 | 3483 | 54.23 | 5 | 10 | 3 | 216 | 11 |
In Europe | 1997-2010 | 20 | 34 | 0 | 1421 | 156 | 41.79 | 2251 | 63.12 | 4 | 6 | 2 | 174 | 10 |
In Oceania | 1995-2012 | 97 | 162 | 23 | 7940 | 257 | 57.12 | 13170 | 60.28 | 24 | 39 | 9 | 886 | 35 |
Home Vs Away
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 1995-2012 | 92 | 154 | 21 | 7578 | 257 | 56.97 | 12630 | 60.00 | 23 | 38 | 9 | 839 | 26 |
Away | 1996-2012 | 71 | 125 | 8 | 5360 | 206 | 45.81 | 9464 | 56.63 | 16 | 23 | 7 | 617 | 43 |
Neutral | 2002-2010 | 5 | 8 | 0 | 440 | 150 | 55.00 | 688 | 63.95 | 2 | 1 | 1 | 53 | 4 |
By Year
Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year 1995 | 2 | 2 | 0 | 167 | 96 | 83.50 | 278 | 60.07 | 0 | 2 | 0 | 17 | 1 |
Year 1996 | 4 | 8 | 0 | 163 | 88 | 20.37 | 385 | 42.33 | 0 | 1 | 0 | 17 | 1 |
Year 1997 | 7 | 11 | 1 | 497 | 127 | 49.70 | 966 | 51.44 | 2 | 1 | 0 | 55 | 4 |
Year 1998 | 9 | 14 | 1 | 382 | 76* | 29.38 | 906 | 42.16 | 0 | 3 | 0 | 28 | 1 |
Year 1999 | 11 | 17 | 3 | 883 | 197 | 63.07 | 1735 | 50.89 | 4 | 3 | 3 | 86 | 3 |
Year 2000 | 5 | 7 | 2 | 318 | 141* | 63.60 | 470 | 67.65 | 1 | 1 | 0 | 40 | 1 |
Year 2001 | 14 | 24 | 4 | 772 | 157* | 38.60 | 1097 | 70.37 | 2 | 4 | 3 | 102 | 7 |
Year 2002 | 11 | 16 | 1 | 1064 | 154 | 70.93 | 1553 | 68.51 | 5 | 2 | 0 | 131 | 10 |
Year 2003 | 11 | 18 | 3 | 1503 | 257 | 100.20 | 2494 | 60.26 | 6 | 4 | 1 | 180 | 7 |
Year 2004 | 10 | 19 | 2 | 697 | 98 | 41.00 | 1223 | 56.99 | 0 | 5 | 0 | 80 | 4 |
Year 2005 | 15 | 28 | 5 | 1544 | 207 | 67.13 | 2518 | 61.31 | 6 | 6 | 1 | 178 | 11 |
Year 2006 | 10 | 18 | 3 | 1333 | 196 | 88.86 | 2193 | 60.78 | 7 | 4 | 0 | 139 | 7 |
Year 2007 | 4 | 6 | 1 | 192 | 56 | 38.40 | 345 | 55.65 | 0 | 2 | 0 | 17 | 1 |
Year 2008 | 14 | 25 | 0 | 1182 | 158 | 47.28 | 1972 | 59.93 | 4 | 5 | 1 | 124 | 5 |
Year 2009 | 13 | 23 | 1 | 853 | 150 | 38.77 | 1264 | 67.48 | 1 | 7 | 2 | 111 | 6 |
Year 2010 | 12 | 23 | 1 | 813 | 209 | 36.95 | 1428 | 56.93 | 1 | 6 | 3 | 101 | 3 |
Year 2011 | 7 | 13 | 0 | 415 | 78 | 31.92 | 818 | 50.73 | 0 | 4 | 2 | 45 | 1 |
Year 2012 | 9 | 15 | 1 | 600 | 221 | 42.85 | 1137 | 52.77 | 2 | 2 | 1 | 58 | 0 |
By Season
Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 1995/96 | 3 | 4 | 0 | 193 | 96 | 48.25 | 366 | 52.73 | 0 | 2 | 0 | 19 | 1 |
Season 1996/97 | 3 | 6 | 0 | 137 | 88 | 22.83 | 297 | 46.12 | 0 | 1 | 0 | 15 | 1 |
Season 1997 | 3 | 5 | 0 | 241 | 127 | 48.20 | 479 | 50.31 | 1 | 0 | 0 | 27 | 2 |
Season 1997/98 | 9 | 14 | 1 | 472 | 105 | 36.30 | 1021 | 46.22 | 1 | 3 | 0 | 45 | 3 |
Season 1998/99 | 6 | 10 | 2 | 334 | 104 | 41.75 | 892 | 37.44 | 1 | 1 | 0 | 24 | 1 |
Season 1999 | 3 | 4 | 1 | 253 | 105* | 84.33 | 461 | 54.88 | 1 | 2 | 0 | 25 | 2 |
Season 1999/00 | 7 | 10 | 2 | 603 | 197 | 75.37 | 937 | 64.35 | 3 | 1 | 3 | 65 | 1 |
Season 2000/01 | 8 | 13 | 2 | 259 | 92 | 23.54 | 486 | 53.29 | 0 | 2 | 3 | 31 | 1 |
Season 2001 | 5 | 8 | 0 | 338 | 144 | 42.25 | 407 | 83.04 | 1 | 2 | 0 | 49 | 4 |
Season 2001/02 | 9 | 15 | 4 | 675 | 157* | 61.36 | 914 | 73.85 | 2 | 2 | 0 | 97 | 4 |
Season 2002/03 | 8 | 12 | 0 | 759 | 154 | 63.25 | 1152 | 65.88 | 4 | 1 | 0 | 82 | 8 |
Season 2003 | 5 | 7 | 1 | 592 | 206 | 98.66 | 1038 | 57.03 | 3 | 1 | 0 | 69 | 4 |
Season 2003/04 | 9 | 17 | 2 | 1163 | 257 | 77.53 | 1937 | 60.04 | 3 | 4 | 1 | 140 | 5 |
Season 2004 | 1 | 2 | 0 | 67 | 45 | 33.50 | 136 | 49.26 | 0 | 0 | 0 | 6 | 1 |
Season 2004/05 | 9 | 16 | 5 | 864 | 207 | 78.54 | 1320 | 65.45 | 2 | 5 | 0 | 111 | 9 |
Season 2005 | 5 | 9 | 0 | 359 | 156 | 39.88 | 602 | 59.63 | 1 | 1 | 1 | 39 | 2 |
Season 2005/06 | 12 | 23 | 4 | 1483 | 149 | 78.05 | 2492 | 59.51 | 8 | 6 | 0 | 155 | 8 |
Season 2006/07 | 5 | 8 | 1 | 576 | 196 | 82.28 | 953 | 60.44 | 2 | 2 | 0 | 60 | 0 |
Season 2007/08 | 6 | 10 | 1 | 408 | 140 | 45.33 | 718 | 56.82 | 1 | 3 | 0 | 38 | 1 |
Season 2008 | 3 | 6 | 0 | 323 | 158 | 53.83 | 495 | 65.25 | 1 | 1 | 0 | 27 | 4 |
Season 2008/09 | 12 | 22 | 0 | 861 | 123 | 39.13 | 1424 | 60.46 | 2 | 6 | 3 | 108 | 2 |
Season 2009 | 5 | 8 | 0 | 385 | 150 | 48.12 | 581 | 66.26 | 1 | 2 | 0 | 48 | 2 |
Season 2009/10 | 8 | 14 | 1 | 583 | 209 | 44.84 | 926 | 62.95 | 1 | 3 | 1 | 71 | 4 |
Season 2010 | 2 | 4 | 0 | 98 | 66 | 24.50 | 182 | 53.84 | 0 | 1 | 1 | 11 | 0 |
Season 2010/11 | 6 | 12 | 1 | 337 | 77 | 30.63 | 611 | 55.15 | 0 | 4 | 1 | 44 | 2 |
Season 2011 | 2 | 4 | 0 | 124 | 48 | 31.00 | 263 | 47.14 | 0 | 0 | 0 | 16 | 0 |
Season 2011/12 | 11 | 19 | 1 | 859 | 221 | 47.72 | 1620 | 53.02 | 2 | 6 | 2 | 81 | 1 |
Season 2012/13 | 3 | 5 | 0 | 32 | 16 | 6.40 | 72 | 44.44 | 0 | 0 | 1 | 6 | 0 |
Captains Involved
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
*MJ Clarke | 2011-2012 | 16 | 28 | 1 | 1015 | 221 | 37.59 | 1955 | 51.91 | 2 | 6 | 3 | 103 | 1 |
*AC Gilchrist | 2000-2001 | 2 | 4 | 0 | 319 | 144 | 79.75 | 397 | 80.35 | 1 | 2 | 0 | 41 | 4 |
*RT Ponting | 2004-2010 | 77 | 140 | 13 | 6542 | 209 | 51.51 | 10791 | 60.62 | 19 | 35 | 7 | 741 | 37 |
*MA Taylor | 1995-1998 | 22 | 35 | 2 | 1209 | 127 | 36.63 | 2535 | 47.69 | 2 | 7 | 0 | 117 | 7 |
*SR Waugh | 1999-2004 | 51 | 80 | 13 | 4293 | 257 | 64.07 | 7104 | 60.43 | 17 | 12 | 7 | 507 | 24 |
Is Captain / Is Not Captain
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Is Captain | 2004-2010 | 77 | 140 | 13 | 6542 | 209 | 51.51 | 10791 | 60.62 | 19 | 35 | 7 | 741 | 37 |
Is Not Captain | 1995-2012 | 91 | 147 | 16 | 6836 | 257 | 52.18 | 11991 | 57.00 | 22 | 27 | 10 | 768 | 36 |
Is Keeper / Is Not Keeper
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Is Not Keeper | 1995-2012 | 168 | 287 | 29 | 13378 | 257 | 51.85 | 22782 | 58.72 | 41 | 62 | 17 | 1509 | 73 |
Toss
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Won The Toss | 1996-2012 | 84 | 149 | 10 | 6554 | 242 | 47.15 | 11471 | 57.13 | 19 | 34 | 13 | 738 | 30 |
Lost The Toss | 1995-2012 | 84 | 138 | 19 | 6824 | 257 | 57.34 | 11311 | 60.33 | 22 | 28 | 4 | 771 | 43 |
Toss And Batting Sequence
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Won Toss & Batted | 1996-2012 | 68 | 127 | 8 | 6089 | 242 | 51.16 | 10682 | 57.00 | 18 | 32 | 8 | 673 | 26 |
Won Toss & Fielded | 1997-2012 | 16 | 22 | 2 | 465 | 127 | 23.25 | 789 | 58.93 | 1 | 2 | 5 | 65 | 4 |
Lost Toss & Sent In | 1995-2011 | 24 | 42 | 6 | 1840 | 157* | 51.11 | 2970 | 61.95 | 5 | 9 | 2 | 202 | 15 |
Lost Toss & Fielded | 1995-2012 | 60 | 96 | 13 | 4984 | 257 | 60.04 | 8341 | 59.75 | 17 | 19 | 2 | 569 | 28 |
Batting First Vs Fielding First
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matches Batting First | 1995-2012 | 92 | 169 | 14 | 7929 | 242 | 51.15 | 13652 | 58.07 | 23 | 41 | 10 | 875 | 41 |
Matches Fielding First | 1995-2012 | 76 | 118 | 15 | 5449 | 257 | 52.90 | 9130 | 59.68 | 18 | 21 | 7 | 634 | 32 |
In Team Innings
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Team Innings | 1995-2012 | 168 | 168 | 5 | 9372 | 257 | 57.49 | 15735 | 59.56 | 35 | 37 | 11 | 1090 | 46 |
2nd Team Innings | 1995-2012 | 134 | 119 | 24 | 4006 | 156 | 42.16 | 7047 | 56.84 | 6 | 25 | 6 | 419 | 27 |
In Match Innings
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Match Innings | 1995-2012 | 92 | 92 | 4 | 5403 | 242 | 61.39 | 9037 | 59.78 | 21 | 22 | 6 | 636 | 25 |
2nd Match Innings | 1995-2012 | 76 | 76 | 1 | 3969 | 257 | 52.92 | 6698 | 59.25 | 14 | 15 | 5 | 454 | 21 |
3rd Match Innings | 1996-2012 | 78 | 76 | 10 | 2544 | 116 | 38.54 | 4665 | 54.53 | 2 | 19 | 3 | 239 | 16 |
4th Match Innings | 1995-2012 | 56 | 43 | 14 | 1462 | 156 | 50.41 | 2382 | 61.37 | 4 | 6 | 3 | 180 | 11 |
Match Result
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Won Match | 1995-2012 | 108 | 178 | 24 | 9157 | 257 | 59.46 | 15240 | 60.08 | 30 | 42 | 8 | 1026 | 53 |
Lost Match | 1996-2012 | 31 | 62 | 0 | 2036 | 242 | 32.83 | 3581 | 56.85 | 4 | 12 | 8 | 248 | 12 |
Drawn Match | 1997-2012 | 29 | 47 | 5 | 2185 | 157* | 52.02 | 3961 | 55.16 | 7 | 8 | 1 | 235 | 8 |
Result And Batting Sequence
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Won Batting First | 1995-2012 | 57 | 104 | 10 | 5061 | 221 | 53.84 | 8541 | 59.25 | 15 | 25 | 3 | 552 | 27 |
Won Fielding First | 1995-2012 | 51 | 74 | 14 | 4096 | 257 | 68.26 | 6699 | 61.14 | 15 | 17 | 5 | 474 | 26 |
Lost Batting First | 1996-2011 | 18 | 36 | 0 | 1554 | 242 | 43.16 | 2712 | 57.30 | 4 | 10 | 7 | 185 | 10 |
Lost Fielding First | 1997-2012 | 13 | 26 | 0 | 482 | 66 | 18.53 | 869 | 55.46 | 0 | 2 | 1 | 63 | 2 |
Drawn Batting First | 1997-2012 | 17 | 29 | 4 | 1314 | 157* | 52.56 | 2399 | 54.77 | 4 | 6 | 0 | 138 | 4 |
Drawn Fielding First | 1998-2012 | 12 | 18 | 1 | 871 | 156 | 51.23 | 1562 | 55.76 | 3 | 2 | 1 | 97 | 4 |
In Tournament Type
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Team Series | 1995-2012 | 168 | 287 | 29 | 13378 | 257 | 51.85 | 22782 | 58.72 | 41 | 62 | 17 | 1509 | 73 |
In Match Number Per Series
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only Match In Series | 1996-2005 | 3 | 5 | 0 | 158 | 54 | 31.60 | 338 | 46.74 | 0 | 1 | 0 | 16 | 1 |
1st Match In Series | 1995-2012 | 51 | 86 | 8 | 4025 | 196 | 51.60 | 6771 | 59.44 | 12 | 23 | 6 | 455 | 19 |
2nd Match In Series | 1995-2012 | 52 | 90 | 10 | 3990 | 242 | 49.87 | 6843 | 58.30 | 12 | 21 | 8 | 434 | 21 |
3rd Match In Series | 1996-2012 | 40 | 69 | 7 | 3595 | 257 | 57.98 | 5994 | 59.97 | 13 | 11 | 3 | 419 | 22 |
4th Match In Series | 1997-2012 | 14 | 24 | 3 | 1197 | 221 | 57.00 | 2037 | 58.76 | 4 | 3 | 0 | 136 | 9 |
5th Match In Series | 1997-2009 | 7 | 11 | 1 | 353 | 66 | 35.30 | 668 | 52.84 | 0 | 3 | 0 | 43 | 0 |
6th Match In Series | 1997-1997 | 1 | 2 | 0 | 60 | 40 | 30.00 | 131 | 45.80 | 0 | 0 | 0 | 6 | 1 |
In Major Trophies
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Border-Gavaskar | 1996-2012 | 29 | 51 | 4 | 2555 | 257 | 54.36 | 4428 | 57.70 | 8 | 12 | 4 | 278 | 4 |
Frank Worrell Trophy | 1996-2012 | 24 | 44 | 7 | 1977 | 206 | 53.43 | 3717 | 53.18 | 7 | 7 | 0 | 198 | 12 |
The Ashes | 1997-2010 | 35 | 58 | 2 | 2476 | 196 | 44.21 | 4024 | 61.53 | 8 | 9 | 2 | 279 | 15 |
Trans-Tasman Trophy | 1997-2011 | 17 | 26 | 6 | 1076 | 157* | 53.80 | 1616 | 66.58 | 2 | 6 | 0 | 139 | 13 |
In Batting Position
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd Position | 1996-2011 | 113 | 196 | 20 | 9904 | 257 | 56.27 | 15990 | 61.93 | 32 | 43 | 9 | 1165 | 59 |
4th Position | 2003-2012 | 19 | 28 | 1 | 1086 | 221 | 40.22 | 2088 | 52.01 | 2 | 8 | 2 | 106 | 2 |
5th Position | 1995-2012 | 6 | 6 | 0 | 189 | 96 | 31.50 | 383 | 49.34 | 0 | 2 | 0 | 15 | 1 |
6th Position | 1995-2004 | 33 | 45 | 5 | 1989 | 197 | 49.72 | 3943 | 50.44 | 7 | 8 | 6 | 205 | 8 |
7th Position | 1997-2001 | 11 | 11 | 3 | 208 | 73* | 26.00 | 372 | 55.91 | 0 | 1 | 0 | 18 | 3 |
9th Position | 2009-2009 | 1 | 1 | 0 | 2 | 2 | 2.00 | 6 | 33.33 | 0 | 0 | 0 | 0 | 0 |